|
|
|

|
 |
|
March Forward Swiss
March 7, 14, 21, 28 2006 |
|
 |
 |
Prepared March 29, 2006 20:07:09
Event ID: 200603286691
Event Name: MCC MARCH FORWARD SWISS
Location: NATICK MA 01760
Event Dates: 2006-03-07 - 2006-03-28
Stats: 5 Sections, 86 Players, 136 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 12533111 STEVEN L. EDDINS
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2006-03-07 - 2006-03-28
Sec Chief TD: 12533111 STEVEN L. EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 4 Rounds, 13 Players, 20 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-03-29, Entered: 2006-03-29, Rated: 2006-03-29
Re-Rated: 2006-03-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2554* 2543* W---6 W--10 L---2 W---5 3.0
10009201 2 CURDO, JOHN A MA 2216* 2234* H---0 W--11 W---1 H---0 3.0
12726283 3 WAMALA, JACOB K MA 2071* 2078* H---0 H---0 W--12 W---8 3.0
12489241 4 HARRIS, DAVID RI 2101* 2100* W--12 L---5 D---6 W--10 2.5
10019702 5 EPP, EDWARD R, DR MA 2010* 2023* W--13 W---4 H---0 L---1 2.5
12808565 6 GUELER, SEBASTIAN MA 2002* 2010* L---1 W---7 D---4 D--11 2.0
12935059 7 STOTHERT, ALEX MA 1853* 1860* L--10 L---6 W--13 W--12 2.0
12842346 8 KAYE, MICHAEL W MA 1737* 1757* W--11 H---0 H---0 L---3 2.0
12654648 9 WAMALA, SEVERINE MA 1699* 1695* H---0 H---0 L--11 B---0 2.0
11450008 10 CHAMBERLAIN, JOHN MA 2082* 2076* W---7 L---1 H---0 L---4 1.5
12843260 11 RUTHRAMOORTHY, NA MA 2056* 2038* L---8 L---2 W---9 D---6 1.5
12430870 12 ASTRACHAN, EDWARD MA 1887* 1871* L---4 W--13 L---3 L---7 1.0
10010411 13 GASSER, KATHARINE MA 1712* 1700* L---5 L--12 L---7 U---0 0.0
Section: 2 U1850
Section Dates: 2006-03-07 - 2006-03-28
Sec Chief TD: 12533111 STEVEN L. EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 4 Rounds, 27 Players, 42 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-03-29, Entered: 2006-03-29, Rated: 2006-03-29
Re-Rated: 2006-03-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12788182 1 KONOVALCHUK, NIKI MA 1793* 1855* W--17 W--11 W---8 W---7 4.0
12931054 2 ZBARCEA, HADRIAN MA 1629* 1677* W--23 W--22 H---0 W---9 3.5
12837895 3 HERRERA, VICTOR MA 1686* 1708* H---0 H---0 W--23 W--11 3.0
12825910 4 ROZHANSKY, LIOR MA 1743* 1758* D--19 W--21 H---0 W--12 3.0
12876743 5 KRISHNAMURTHY, VI MA 1829* 1827* D--12 H---0 W--13 D---8 2.5
12864842 6 HORI, CALVIN G MA 1698* 1709* L---8 H---0 W--19 W--15 2.5
10017297 7 ELDRIDGE, LARRY MA 1731* 1746* W--26 W--16 H---0 L---1 2.5
12758853 8 PELLOWS, BENNET MA 1747* 1766* W---6 W--25 L---1 D---5 2.5
12423507 9 WILLIAMS, JERRY MA 1684* 1689* D--10 W--19 W--15 L---2 2.5
12729029 10 KRYCKA, JAMES A. MA 1510* 1562* D---9 D--14 H---0 W--18 2.5
12452255 11 OSADSA, CORNEL N MA 1721* 1714* W--20 L---1 W--24 L---3 2.0
10007763 12 KAPRIELIAN, MARK MA 1660* 1668* D---5 D--17 W--22 L---4 2.0
12650009 13 THOMPSON, ETHAN MA 1634* 1635* H---0 H---0 L---5 W--22 2.0
12320880 14 PHELPS, MATTHEW W MA 1644* 1633* L--22 D--10 H---0 W--20 2.0
12471987 15 DUVAL, GEORGE WR MA 1578* 1588* W--27 W--20 L---9 L---6 2.0
10020425 16 MICHAEL, WILLIAM MA 1709* 1707* W--18 L---7 H---0 U---0 1.5
20114896 17 HAUNSTRUP, JOSHUA MA 1791* 1782* L---1 D--12 W--21 U---0 1.5
12438676 18 STENGREVICS, JOHN MA 1658* 1626* L--16 H---0 X---0 L--10 1.5
12947237 19 HUANG, WINSTON MA 1685* 1668* D---4 L---9 L---6 W--24 1.5
12685849 20 GOULDING, GEORGE MA 1674* 1637* L--11 L--15 W--27 L--14 1.0
12314460 21 CHAMPION, WALTER MA 1608* 1600* D--24 L---4 L--17 D--27 1.0
12849540 22 HONG, JENSHIANG MA 1468* 1467* W--14 L---2 L--12 L--13 1.0
13151866 23 BROMLEY, TIM MA 1461* 1466* L---2 W--27 L---3 U---0 1.0
12533111 24 EDDINS, STEVEN L. MA 1489* 1477* D--21 H---0 L--11 L--19 1.0
12436540 25 PAPHITIS, ALEXAND MA 1788* 1774* H---0 L---8 F---0 U---0 0.5
12666512 26 STEIN, WILLIAM F MA 1700* 1687* L---7 H---0 U---0 U---0 0.5
12760291 27 CATER, MATTHEW A. MA 1541* 1499* L--15 L--23 L--20 D--21 0.5
Section: 3 U1600
Section Dates: 2006-03-07 - 2006-03-28
Sec Chief TD: 12533111 STEVEN L. EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 4 Rounds, 30 Players, 55 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-03-29, Entered: 2006-03-29, Rated: 2006-03-29
Re-Rated: 2006-03-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12709807 1 GAROS, CHRISTOPHE MA 1456* 1551* W---6 W--23 W---5 W---9 4.0
12907658 2 ARUN, ANIRUDH MA 1411* 1496* W--17 D--12 W--11 W---8 3.5
12672022 3 APPELMANS, JACK MA 1265* 1427* W--19 H---0 W--21 W---7 3.5
10011515 4 KONING, MENNO MA 1508* 1522* W--24 L---7 W--26 W--10 3.0
12841708 5 BOTTINI, JOHN J MA 1349* 1396* W--28 W--17 L---1 W--20 3.0
13197575 6 SHIVA, VIKAS MA 1194* 1337* L---1 W--30 W--15 W--19 3.0
13226175 7 HARRINGTON, DAVID MA 1595/25 1587* W--14 W---4 D---9 L---3 2.5
13200386 8 CLARK, HENRY F. MA 1399* 1425* W--13 H---0 W--22 L---2 2.5
12902203 9 HU, ALEXANDER J MA 1444* 1460* W--27 W--14 D---7 L---1 2.5
12917574 10 CICHOWLAS, TYLER MA 1240* 1316* W--29 D--25 W--12 L---4 2.5
12856482 11 NILSSON, TRAVIS A MA 1240* 1296* H---0 W--29 L---2 W--21 2.5
12881064 12 KRASTEV, PLAMEN MA 1519* 1507* W--15 D---2 L--10 D--16 2.0
12669752 13 SCHNAIR, STEPHEN MA 1517* 1490* L---8 W--18 L--19 W--22 2.0
12668393 14 THOMPSON, DOUGLAS MA 1421* 1409* L---7 L---9 W--27 W--28 2.0
12877929 15 SIMON, THOMAS J. MA 1502* 1479* L--12 W--26 L---6 W--25 2.0
12777537 16 SICILIANO, GREGOR MA 1523* 1509* H---0 L--21 W--24 D--12 2.0
12530300 17 SCHAEFER, ALAN D. MA 1420* 1405* L---2 L---5 W--30 W--26 2.0
10022550 18 BALLOU, KENNETH R MA 1360* 1372* D--21 L--13 H---0 W--23 2.0
12910717 19 MATTHEWS, ROBERT MA 1369* 1370* L---3 W--28 W--13 L---6 2.0
12892143 20 CERMAK, GREGORY W MA 1080* 1157* L--22 W--27 W--25 L---5 2.0
12726900 21 MC LAUGHLIN, JOHN MA 1419* 1398* D--18 W--16 L---3 L--11 1.5
12772375 22 GRIMES, JUSTIN P MA 1301* 1294* W--20 D--24 L---8 L--13 1.5
13215347 23 SCULLY, RALPH MA 1454/22 1417/24 H---0 L---1 H---0 L--18 1.0
12841707 24 KLINKENBERG, JAME MA 1429* 1384* L---4 D--22 L--16 D--29 1.0
12992501 25 GUPTA, VISHRUT MA 1393* 1345* H---0 D--10 L--20 L--15 1.0
12838817 26 ZHU, LARRY G MA 1307* 1286* W--30 L--15 L---4 L--17 1.0
12842690 27 HARVEY, FRED L MA 1216* 1171* L---9 L--20 L--14 B---0 1.0
12874097 28 PARFENOV, SASHA MA 1226* 1206* L---5 L--19 W--29 L--14 1.0
12473188 29 BREEN, STEPHEN MA 1195* 1156* L--10 L--11 L--28 D--24 0.5
12904950 30 VICARS, CAM MA 1247* 1200* L--26 L---6 L--17 U---0 0.0
Section: 4 U1300
Section Dates: 2006-03-07 - 2006-03-28
Sec Chief TD: 12533111 STEVEN L. EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 4 Rounds, 12 Players, 17 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-03-29, Entered: 2006-03-29, Rated: 2006-03-29
Re-Rated: 2006-03-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12788784 1 LUFF, WILLIAM J MA 1132* 1254* W--10 X---0 W---5 W---2 4.0
13297421 2 CALLAHAN, DANIEL MA 1241/13 1258/17 W---4 W--11 W---3 L---1 3.0
13317342 3 CALLAHAN, GEORGE MA 1048/11 1207/15 W---5 W---7 L---2 W---8 3.0
13112616 4 CAMPANELLI, RALPH MA 1108* 1122* L---2 H---0 W--12 W---9 2.5
12913991 5 CAMPANELLI, JEREM MA 1330* 1291* L---3 W---6 L---1 W--11 2.0
12919897 6 SCULLY, ZIV MA 1134* 1118* H---0 L---5 H---0 B---0 2.0
12910924 7 WANG, MICHAEL L MA 1174* 1168* W---8 L---3 W--11 U---0 2.0
13355295 8 HILFERTY, ALAN MA 1105/05 1046/08 L---7 X---0 W--10 L---3 2.0
13305856 9 CALLAHAN, DANIEL MA 905/11 930/13 W--12 F---0 H---0 L---4 1.5
13228317 10 BURUM, BETHANY A MA 894/08 865/10 L---1 B---0 L---8 U---0 1.0
13206647 11 ARUN, SIDDHARTH MA 333* 331* B---0 L---2 L---7 L---5 1.0
13096788 12 SPITZ, ZACHARY A MA 1046* 991* L---9 F---0 L---4 U---0 0.0
Section: 5 SIDE
Section Dates: 2006-03-07 - 2006-03-28
Sec Chief TD: 12533111 STEVEN L. EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 1 Round, 4 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-03-29, Entered: 2006-03-29, Rated: 2006-03-29
Re-Rated: 2006-03-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12788788 1 LUFF, ANDREW MA 1493* 1494* W---4 1.0
12919897 2 SCULLY, ZIV MA 1118* 1147* W---3 1.0
12842690 3 HARVEY, FRED L MA 1171* 1143* L---2 0.0
13228317 4 BURUM, BETHANY A MA 865/10 863/11 L---1 0.0