|
|
|

|
 |
|
Spring Swiss
April 4, 11, 18, 25 2006 |
|
 |
 |
Event ID: 200604253891
Event Name: MCC SPRING SWISS
Location: NATICK MA 01760
Event Dates: 2006-04-04 - 2006-04-25
Stats: 5 Sections, 89 Players, 133 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2006-04-04 - 2006-04-25
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats: 4 Rounds, 15 Players, 21 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-04-26, Entered: 2006-04-26, Rated: 2006-04-26
Re-Rated: 2006-04-26
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2544* 2546* W--11 W---6 H---0 W---5 3.5
10009201 2 CURDO, JOHN A MA 2249* 2258* W--14 W---4 W--10 H---0 3.5
12489241 3 HARRIS, DAVID RI 2100* 2105* H---0 H---0 D---4 W---7 2.5
10019702 4 EPP, EDWARD R, DR MA 2023* 2035* W--12 L---2 D---3 W--10 2.5
12726282 5 WAMALA, JESSICA N MA 1711* 1722* B---0 H---0 W---9 L---1 2.5
12843260 6 RUTHRAMOORTHY, NA MA 2038* 2034* W--15 L---1 L--11 W--14 2.0
12808565 7 GUELER, SEBASTIAN MA 2010* 2001* D--13 W--14 H---0 L---3 2.0
12876743 8 KRISHNAMURTHY, VI MA 1831* 1838* L--10 W--15 H---0 H---0 2.0
12320880 9 PHELPS, MATTHEW W MA 1633* 1644* H---0 W--13 L---5 D--15 2.0
12726283 10 WAMALA, JACOB K MA 2085* 2074* W---8 H---0 L---2 L---4 1.5
10540518 11 HUNTINGTON, ROBER MA 1905* 1919* L---1 H---0 W---6 U---0 1.5
12842346 12 KAYE, MICHAEL W MA 1757* 1752* L---4 B---0 H---0 U---0 1.5
13443827 13 KRISHNAMURTHY, SR MA 1195/00 1619/02 D---7 L---9 H---0 H---0 1.5
12430870 14 ASTRACHAN, EDWARD MA 1871* 1865* L---2 L---7 W--15 L---6 1.0
12935059 15 STOTHERT, ALEC MA 1860* 1826* L---6 L---8 L--14 D---9 0.5
Section: 2 U1900
Section Dates: 2006-04-04 - 2006-04-25
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats: 4 Rounds, 20 Players, 35 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-04-26, Entered: 2006-04-26, Rated: 2006-04-26
Re-Rated: 2006-04-26
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12825910 1 ROZHANSKY, LIOR MA 1723* 1769* W--13 W---4 H---0 W---8 3.5
12837895 2 HERRERA, VICTOR MA 1708* 1757* D---8 W--17 W--10 W---6 3.5
12947237 3 HUANG, WINSTON MA 1672* 1697* H---0 H---0 W--14 W---9 3.0
12436540 4 PAPHITIS, ALEXAND MA 1766* 1768* W--20 L---1 W--19 D---5 2.5
12788182 5 KONOVALCHUK, NIKI MA 1855* 1846* W--12 L---9 W--13 D---4 2.5
10017297 6 ELDRIDGE, LARRY MA 1746* 1754* W--16 D--10 W---9 L---2 2.5
12758853 7 PELLOWS, BENNET MA 1840* 1838* H---0 L---8 W--17 W--15 2.5
12709807 8 GAROS, CHRISTOPHE MA 1551* 1628* D---2 W---7 W--11 L---1 2.5
12452255 9 OSADSA, CORNEL N MA 1714* 1711* W--18 W---5 L---6 L---3 2.0
12864842 10 HORI, CALVIN G MA 1709* 1702* W--19 D---6 L---2 D--11 2.0
12423507 11 WILLIAMS, JERRY MA 1683* 1688* H---0 W--15 L---8 D--10 2.0
12650009 12 THOMPSON, ETHAN MA 1635* 1647* L---5 W--18 L--15 W--16 2.0
12471987 13 DUVAL, GEORGE WR MA 1588* 1602* L---1 W--20 L---5 W--18 2.0
12777938 14 VESELY, ROBERT A CT 1490/08 1505/10 H---0 H---0 L---3 W--19 2.0
12741523 15 HARVEY, ROBERT L MA 1872* 1843* D--17 L--11 W--12 L---7 1.5
12654648 16 WAMALA, SEVERINE MA 1706* 1689* L---6 H---0 W--20 L--12 1.5
12685849 17 GOULDING, GEORGE MA 1637* 1627* D--15 L---2 L---7 D--20 1.0
12881064 18 KRASTEV, PLAMEN MA 1507* 1476* L---9 L--12 B---0 L--13 1.0
13151866 19 BROMLEY, TIM MA 1457* 1429* L--10 B---0 L---4 L--14 1.0
10007763 20 KAPRIELIAN, MARK MA 1668* 1628* L---4 L--13 L--16 D--17 0.5
Section: 3 U1650
Section Dates: 2006-04-04 - 2006-04-25
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats: 4 Rounds, 33 Players, 54 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-04-26, Entered: 2006-04-26, Rated: 2006-04-26
Re-Rated: 2006-04-26
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12931054 1 ZBARCEA, HADRIAN MA 1677* 1720* W--14 W--15 W---2 W---6 4.0
13364220 2 KOLEKAR, RAJKUMAR MA 1521/04 1639/08 W--21 W---9 L---1 W--16 3.0
13215347 3 SCULLY, RALPH MA 1417/24 1487* H---0 W--24 W--12 D---8 3.0
12849540 4 HONG, JENSHIANG MA 1467* 1511* W--25 L--12 W--29 W--13 3.0
12726900 5 MC LAUGHLIN, JOHN MA 1398* 1452* L--17 W--33 W--26 W--12 3.0
12922523 6 CENANOVIC, BRANIS MA 1296* 1382* B---0 W--21 W--13 L---1 3.0
12917574 7 CICHOWLAS, TYLER MA 1316* 1384* D--11 W--28 D--20 W--15 3.0
12842690 8 HARVEY, FRED L MA 1143* 1307* W--28 D--18 W--11 D---3 3.0
12870784 9 ZIALCITA MD, MIGU MA 1646/23 1648* W--26 L---2 H---0 W--19 2.5
12992501 10 GUPTA, VISHRUT MA 1345* 1389* H---0 L--11 W--32 W--24 2.5
10022550 11 BALLOU, KENNETH R MA 1372* 1389* D---7 W--10 L---8 W--22 2.5
12314460 12 CHAMPION, WALTER MA 1600* 1600* W--31 W---4 L---3 L---5 2.0
12760291 13 CATER, MATTHEW A. MA 1499* 1490* W--16 W--17 L---6 L---4 2.0
12729029 14 KRYCKA, JAMES A. MA 1562* 1568* L---1 W--23 W--18 U---0 2.0
12902203 15 HU, ALEXANDER J MA 1454* 1450* W--24 L---1 W--30 L---7 2.0
12869458 16 POPOV, STASIK MA 1505* 1494* L--13 W--29 W--27 L---2 2.0
12530300 17 SCHAEFER, ALAN D. MA 1405* 1410* W---5 L--13 L--19 W--29 2.0
13200386 18 CLARK, HENRY F. MA 1425* 1428* H---0 D---8 L--14 W--26 2.0
13052087 19 BRATTAIN, MIKA MA 1505* 1498* W--32 L--26 W--17 L---9 2.0
12856482 20 NILSSON, TRAVIS A MA 1296* 1327* W--22 H---0 D---7 U---0 2.0
12668393 21 THOMPSON, DOUGLAS MA 1409* 1391* L---2 L---6 D--33 W--31 1.5
12910717 22 MATTHEWS, ROBERT MA 1370* 1353* L--20 H---0 W--31 L--11 1.5
12772375 23 GRIMES, JUSTIN P MA 1294* 1295* W--30 L--14 H---0 U---0 1.5
13226175 24 HARRINGTON, DAVID MA 1587* 1528* L--15 L---3 W--28 L--10 1.0
12777537 25 SICILIANO, GREGOR MA 1509* 1491* L---4 H---0 H---0 U---0 1.0
12669752 26 SCHNAIR, STEPHEN MA 1490* 1459* L---9 W--19 L---5 L--18 1.0
12841708 27 BOTTINI, JOHN J MA 1396* 1380* H---0 H---0 L--16 U---0 1.0
12913991 28 CAMPANELLI, JEREM MA 1268* 1227* L---8 L---7 L--24 B---0 1.0
12838817 29 ZHU, LARRY G MA 1286* 1267* W--33 L--16 L---4 L--17 1.0
13070648 30 MA, BILLY MA 1043* 1028* L--23 B---0 L--15 U---0 1.0
10011515 31 KONING, MENNO MA 1522* 1500* L--12 H---0 L--22 L--21 0.5
13197575 32 SHIVA, VIKAS MA 1396* 1362* L--19 H---0 L--10 U---0 0.5
12892143 33 CERMAK, GREGORY W MA 1157* 1147* L--29 L---5 D--21 U---0 0.5
Section: 4 U1350
Section Dates: 2006-04-04 - 2006-04-25
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats: 4 Rounds, 15 Players, 20 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-04-26, Entered: 2006-04-26, Rated: 2006-04-26
Re-Rated: 2006-04-26
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12473188 1 BREEN, STEPHEN MA 1156* 1272* D---4 W--14 W---2 W---5 3.5
12606905 2 MURPHY, DON F MA 1278* 1315* W---7 W---6 L---1 W---8 3.0
12919897 3 SCULLY, ZIV MA 1268* 1284* H---0 L---4 W---7 W---6 2.5
13317342 4 CALLAHAN, GEORGE MA 1207/15 1235/19 D---1 W---3 L---6 W--11 2.5
12672022 5 APPELMANS, JACK MA 1354* 1332* W--12 H---0 H---0 L---1 2.0
13297421 6 CALLAHAN, DANIEL MA 1258/17 1240/21 W---9 L---2 W---4 L---3 2.0
12788784 7 LUFF, WILLIAM J MA 1259* 1240* L---2 W--11 L---3 W--12 2.0
13442578 8 GALLAGHER, JAMES MA 840/00 1142/02 H---0 H---0 W--12 L---2 2.0
12929070 9 ZBARCEA, AMA MA 280* 278* L---6 H---0 L--11 B---0 1.5
12904950 10 VICARS, CAM MA 1310* 1320* W--11 U---0 U---0 U---0 1.0
13112616 11 CAMPANELLI, RALPH MA 1122* 1081* L--10 L---7 W---9 L---4 1.0
13355295 12 HILFERTY, ALAN MA 1046/08 991/11 L---5 B---0 L---8 L---7 1.0
12917623 13 DUVAL, NIKA A MA 196* 230* U---0 U---0 W--15 U---0 1.0
13437144 14 SCHOLL, KELLER MA 593/00 593/01 H---0 L---1 U---0 U---0 0.5
13443812 15 SCULLY, JOHN 1300/00 100/01 U---0 U---0 L--13 U---0 0.0
Section: 5 SIDEGAMES
Section Dates: 2006-04-04 - 2006-04-25
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats: 1 Round, 6 Players, 3 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-04-26, Entered: 2006-04-26, Rated: 2006-04-26
Re-Rated: 2006-04-26
USCF ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12726282 1 WAMALA, JESSICA N MA 1722* 1726* W---4 1.0
12913991 2 CAMPANELLI, JEREM MA 1227* 1228* W---6 1.0
13355295 3 HILFERTY, ALAN MA 991/11 1025/12 W---5 1.0
12922523 4 CENANOVIC, BRANIS MA 1382* 1376* L---1 0.0
13070648 5 MA, BILLY MA 1028* 999* L---3 0.0
12929070 6 ZBARCEA, AMA MA 278* 277* L---2 0.0