|
|
|

|
 |
|
Summer Solstice
Swiss
June 6, 13, 20, 27 2006 |
|
 |
 |
Event ID: 200606279851
Event Name: MCC SUMMER SOLSTICE SWISS
Location: NATICK MA 01760
Event Dates: 2006-06-06 - 2006-06-27
Stats: 5 Sections, 92 Players, 125 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2006-06-06 - 2006-06-27
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:
Stats: 4 Rounds, 22 Players, 33 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-06-27, Entered: 2006-06-27, Rated: 2006-06-28
Re-Rated: 2006-06-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
10009201 1 CURDO, JOHN A MA 2245* 2253* W--11 W--15 W---5 D---3 3.5
13433622 2 SHMELOV, DENYS KO MA 2224/23 2222* W--17 D---6 H---0 W--14 3.0
12580336 3 KRASIK, ILYA MA 2195* 2202* H---0 W--14 W---4 D---1 3.0
12843260 4 RUTHRAMOORTHY, NA MA 2033* 2039* W--21 W---7 L---3 W--10 3.0
12489241 5 HARRIS, DAVID RI 2098* 2097* W--13 W--10 L---1 D---6 2.5
12671059 6 GOLDBERG, BENJAMI RI 2068* 2071* W--22 D---2 D--15 D---5 2.5
12432059 7 MISHKIN, PAUL A MA 1816* 1850* W--16 L---4 H---0 W--11 2.5
12472704 8 WANG, FRANK C MA 2193* 2194* H---0 H---0 U---0 W--18 2.0
10019702 9 EPP, EDWARD R, DR MA 2010* 2000* L--14 D--18 W--22 H---0 2.0
12430870 10 ASTRACHAN, EDWARD MA 1855* 1852* W--20 L---5 W--18 L---4 2.0
12758853 11 PELLOWS, BENNET MA 1854* 1855* L---1 W--21 W--19 L---7 2.0
12846588 12 WANG, ANDREW C MA 1864* 1873* H---0 H---0 U---0 W--19 2.0
12825910 13 ROZHANSKY, LIOR MA 1716* 1707* L---5 L--19 B---0 W--20 2.0
12842346 14 KAYE, MICHAEL W MA 1752* 1774* W---9 L---3 W--20 L---2 2.0
12705941 15 VALENTINE, JOHN V RI 1926* 1933* W--19 L---1 D---6 U---0 1.5
10266785 16 LA ROCCA, MARK JO MA 2108* 2100* L---7 H---0 H---0 U---0 1.0
12717825 17 NATHANS, REILLY MA 1818* 1812* L---2 D--22 H---0 U---0 1.0
12320880 18 PHELPS, MATTHEW W MA 1625* 1630* H---0 D---9 L--10 L---8 1.0
10007763 19 KAPRIELIAN, MARK MA 1779* 1763* L--15 W--13 L--11 L--12 1.0
12872878 20 NICHOLAS, JESSE M MA 1509* 1490* L--10 B---0 L--14 L--13 1.0
12792069 21 FELKER, PAUL MA 1691* 1679* L---4 L--11 H---0 U---0 0.5
10010411 22 GASSER, KATHARINE MA 1720* 1715* L---6 D--17 L---9 U---0 0.5
Section: 2 U1850
Section Dates: 2006-06-06 - 2006-06-27
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:
Stats: 4 Rounds, 23 Players, 36 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-06-27, Entered: 2006-06-27, Rated: 2006-06-28
Re-Rated: 2006-06-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12741523 1 HARVEY, ROBERT L MA 1858* 1874* W--12 H---0 W---3 W---8 3.5
12947237 2 HUANG, WINSTON MA 1689* 1730* D--15 W--21 W--17 W---6 3.5
13364220 3 KOLEKAR, RAJKUMAR MA 1579/13 1635/17 W--19 W--20 L---1 W---9 3.0
12709807 4 GAROS, CHRISTOPHE MA 1704* 1705* L---9 W--18 W--13 W--16 3.0
12685849 5 GOULDING, GEORGE MA 1575* 1627* W--16 L---8 W--14 W--12 3.0
10017297 6 ELDRIDGE, LARRY MA 1726* 1735* H---0 W--15 W---7 L---2 2.5
10020425 7 MICHAEL, WILLIAM MA 1727* 1730* H---0 W--23 L---6 W--17 2.5
12864842 8 HORI, CALVIN G MA 1681* 1695* W--22 W---5 H---0 L---1 2.5
13151866 9 BROMLEY, TIM MA 1445* 1518* W---4 W--17 H---0 L---3 2.5
20114896 10 HAUNSTRUP, JOSHUA MA 1842* 1827* D--14 D--13 H---0 D--11 2.0
12815015 11 NEEL, SETH RI 1780* 1775* H---0 D--14 H---0 D--10 2.0
12471987 12 DUVAL, GEORGE WR MA 1659* 1648* L---1 W--19 W--20 L---5 2.0
12895641 13 MARTIN, THOMAS J MA 1607* 1616* H---0 D--10 L---4 W--19 2.0
12314460 14 CHAMPION, WALTER MA 1601* 1607* D--10 D--11 L---5 W--20 2.0
12902203 15 HU, ALEXANDER J MA 1578* 1589* D---2 L---6 W--23 H---0 2.0
13197575 16 SHIVA, VIKAS MA 1488* 1490* L---5 B---0 W--22 L---4 2.0
12650009 17 THOMPSON, ETHAN MA 1666* 1630* W--18 L---9 L---2 L---7 1.0
12849540 18 HONG, JENSHIANG MA 1433* 1403* L--17 L---4 L--19 B---0 1.0
12881064 19 KRASTEV, PLAMEN MA 1540* 1515* L---3 L--12 W--18 L--13 1.0
12838817 20 ZHU, LARRY G MA 1278* 1263* B---0 L---3 L--12 L--14 1.0
13455726 21 REITMAN, BORIS MA 1633/03 1559/04 H---0 L---2 H---0 U---0 1.0
12914612 22 GILLIS, JACOB MA 1573* 1541* L---8 H---0 L--16 U---0 0.5
10021693 23 GOSSELIN, GILBERT MA 1533* 1510* H---0 L---7 L--15 U---0 0.5
Section: 3 U1600
Section Dates: 2006-06-06 - 2006-06-27
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:
Stats: 4 Rounds, 20 Players, 33 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-06-27, Entered: 2006-06-27, Rated: 2006-06-28
Re-Rated: 2006-06-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12856482 1 NILSSON, TRAVIS A MA 1326* 1471* W---9 W--10 W--11 D---5 3.5
12517433 2 GASSLER, RICHARD MA 1580* 1588* L---6 W--14 W---4 W--11 3.0
12917574 3 CICHOWLAS, TYLER MA 1481* 1536* W---8 D---4 H---0 W---9 3.0
10011515 4 KONING, MENNO MA 1500* 1510* W---7 D---3 L---2 W--13 2.5
12907658 5 ARUN, ANIRUDH MA 1436* 1449* D--14 W--20 H---0 D---1 2.5
10022550 6 BALLOU, KENNETH R MA 1417* 1463* W---2 W--12 H---0 U---0 2.5
12838416 7 PO, JAY L MA 1350* 1390* L---4 D--16 W--20 W--15 2.5
12729029 8 KRYCKA, JAMES A. MA 1575* 1552* L---3 H---0 D--14 W--19 2.0
13052087 9 BRATTAIN, MIKA MA 1457* 1452* L---1 W--17 W--12 L---3 2.0
13215347 10 SCULLY, RALPH MA 1446* 1449* W--15 L---1 W--19 U---0 2.0
12726900 11 MC LAUGHLIN, JOHN MA 1470* 1457* W--18 W--13 L---1 L---2 2.0
12788784 12 LUFF, WILLIAM J MA 1368* 1378* W--16 L---6 L---9 W--17 2.0
12913991 13 CAMPANELLI, JEREM MA 1285* 1303* W--17 L--11 W--18 L---4 2.0
12842690 14 HARVEY, FRED L MA 1326* 1342* D---5 L---2 D---8 D--16 1.5
12772375 15 GRIMES, JUSTIN P MA 1299* 1300* L--10 H---0 W--16 L---7 1.5
12530300 16 SCHAEFER, ALAN D. MA 1484* 1428* L--12 D---7 L--15 D--14 1.0
12668393 17 THOMPSON, DOUGLAS MA 1387* 1328* L--13 L---9 B---0 L--12 1.0
12919897 18 SCULLY, ZIV MA 1223* 1195* L--11 B---0 L--13 U---0 1.0
12910924 19 WANG, MICHAEL L MA 1252* 1233* H---0 H---0 L--10 L---8 1.0
13200386 20 CLARK, HENRY F. MA 1428* 1389* H---0 L---5 L---7 U---0 0.5
Section: 4 U1300
Section Dates: 2006-06-06 - 2006-06-27
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:
Stats: 4 Rounds, 11 Players, 15 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-06-27, Entered: 2006-06-27, Rated: 2006-06-28
Re-Rated: 2006-06-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13112616 1 CAMPANELLI, RALPH MA 1195* 1193* D--11 W---9 X---0 W---2 3.5
12892143 2 CERMAK, GREGORY W MA 1095* 1106* W--10 W---8 W---3 L---1 3.0
12873135 3 ENSROTH, ARTHUR F MA 820/13 949/16 B---0 W---5 L---2 W---8 3.0
13297421 4 CALLAHAN, DANIEL MA 1212* 1176* L---8 B---0 W---6 H---0 2.5
12837015 5 GILER, SAM A MA 1212* 1184* W---6 L---3 H---0 W---9 2.5
13459720 6 MURPHY, JOSEPH W MA 823/03 833/06 L---5 W--10 L---4 X---0 2.0
12933114 7 BEINKE, BEN D TX 1018* 1021* H---0 W--11 F---0 U---0 1.5
13228317 8 BURUM, BETHANY A MA 880/15 893/18 W---4 L---2 H---0 L---3 1.5
13471596 9 RICE, GARRETT MA 1300/00 824/03 H---0 L---1 W--11 L---5 1.5
13463890 10 DESHPANDE, BHUSHA MA 636/02 576/04 L---2 L---6 H---0 U---0 0.5
13437144 11 SCHOLL, KELLER MA 354/03 464/06 D---1 L---7 L---9 F---0 0.5
Section: 5 SIDE GAMES
Section Dates: 2006-06-06 - 2006-06-27
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:
Stats: 1 Round, 16 Players, 8 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2006-06-27, Entered: 2006-06-27, Rated: 2006-06-28
Re-Rated: 2006-06-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12872878 1 NICHOLAS, JESSE M MA 1490* 1508* W--11 1.0
12838817 2 ZHU, LARRY G MA 1263* 1270* W--14 1.0
13297421 3 CALLAHAN, DANIEL MA 1176* 1201* W--12 1.0
12863574 4 WANG, CLARA C MA 1226* 1231* W--13 1.0
13112616 5 CAMPANELLI, RALPH MA 1193* 1199* W--16 1.0
13473806 6 JAILLET, JAMES MA 1300/00 1300/01 W--15 1.0
12825910 7 ROZHANSKY, LIOR MA 1707* 1695* D---9 0.5
12849540 8 HONG, JENSHIANG MA 1403* 1418* D--10 0.5
12668393 9 THOMPSON, DOUGLAS MA 1328* 1346* D---7 0.5
12715959 10 GUPTA, AMRIT AZ 1714* 1704* D---8 0.5
13197575 11 SHIVA, VIKAS MA 1490* 1472* L---1 0.0
12919897 12 SCULLY, ZIV MA 1195* 1170* L---3 0.0
12801001 13 KOROKNAY, JEFFERY DE 854* 847* L---4 0.0
12873135 14 ENSROTH, ARTHUR F MA 949/16 940/17 L---2 0.0
13459720 15 MURPHY, JOSEPH W MA 833/06 833/07 L---6 0.0
13471596 16 RICE, GARRETT MA 824/03 818/04 L---5 0.0