Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Summer Vacation Swiss
August 1, 8, 15, 22, 29   2006

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table
Event ID:        200608293761
Event Name:      MCC SUMMER VACATION SWISS
Location:        NATICK MA 01757
Event Dates:     2006-08-01 - 2006-08-29
Stats:           4 Sections, 102 Players, 183 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        12533111 STEVEN L EDDINS
Asst Chief TD:    
Section:         1 OPEN      
Section Dates:   2006-08-01 - 2006-08-29
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats:           5 Rounds, 34 Players, 63 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2006-08-29, Entered: 2006-08-29, Rated: 2006-08-30
Re-Rated:        2006-08-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13433622    1 SHMELOV, DENYS KO MA 2227*   2251*   W--12 W---8 H---0 W--13 W---3  4.5 
12563122    2 FOYGEL, IGOR      MA 2541*   2537*   H---0 W--11 D---3 W--10 W---8  4.0 
12580336    3 KRASIK, ILYA      MA 2176*   2191*   W--15 W---4 D---2 W---5 L---1  3.5 
12727791    4 PLOTKIN, DAVID    MA 1968*   1984*   W--30 L---3 H---0 W--23 W--13  3.5 
10009201    5 CURDO, JOHN A     MA 2249*   2246*   W--20 W---7 H---0 L---3 H---0  3.0 
12489241    6 HARRIS, DAVID     RI 2128*   2119*   W--16 D---9 L--10 W--21 D--11  3.0 
10266785    7 LA ROCCA, MARK JO MA 2100*   2100*   W--33 L---5 W--27 D--11 D--10  3.0 
11450008    8 CHAMBERLAIN, JOHN MA 2061*   2066*   W--18 L---1 W--24 W--20 L---2  3.0 
12401039    9 SLATER, DEREK C.  MA 2053*   2060*   W--28 D---6 W--23 H---0 U---0  3.0 
12843260   10 RUTHRAMOORTHY, NA MA 2026*   2036*   D--29 W--22 W---6 L---2 D---7  3.0 
10019702   11 EPP, EDWARD R, DR MA 2000*   2010*   W--34 L---2 W--18 D---7 D---6  3.0 
12757397   12 POINT, GARY R     RI 1950*   1951*   L---1 L--18 W--33 W--28 W--16  3.0 
12671059   13 GOLDBERG, BENJAMI RI 2088*   2077*   D--22 W--21 W--19 L---1 L---4  2.5 
12726283   14 WAMALA, JACOB K   MA 2070*   2068*   W--27 H---0 H---0 D--16 U---0  2.5 
12846588   15 WANG, ANDREW C    MA 1854*   1849*   L---3 L--27 W--34 W--29 H---0  2.5 
12432059   16 MISHKIN, PAUL A   MA 1866*   1871*   L---6 W--34 W--25 D--14 L--12  2.5 
12876743   17 KRISHNAMURTHY, VI MA 1832*   1835*   H---0 D--29 H---0 W--30 U---0  2.5 
10007763   18 KAPRIELIAN, MARK  MA 1732*   1750*   L---8 W--12 L--11 D--26 X---0  2.5 
12000550   19 KADEN, GREGORY O  MA 2013*   2009*   H---0 W--31 L--13 H---0 U---0  2.0 
12705941   20 VALENTINE, JOHN V RI 1954*   1949*   L---5 W--32 W--29 L---8 U---0  2.0 
12959712   21 HEGDE, VIJAY R    MA 1824*   1827*   H---0 L--13 W--22 L---6 D--23  2.0 
20114896   22 HAUNSTRUP, JOSHUA MA 1830*   1824*   D--13 L--10 L--21 W--25 D--24  2.0 
12842346   23 KAYE, MICHAEL W   MA 1785*   1792*   H---0 W--26 L---9 L---4 D--21  2.0 
12436540   24 PAPHITIS, ALEXAND MA 1717*   1720*   H---0 H---0 L---8 D--27 D--22  2.0 
12650009   25 THOMPSON, ETHAN   MA 1728*   1710*   H---0 H---0 L--16 L--22 B---0  2.0 
12065210   26 COUSIN, NEIL B.   MA 1907*   1883*   H---0 L--23 D--30 D--18 U---0  1.5 
12947237   27 HUANG, WINSTON    MA 1753*   1761*   L--14 W--15 L---7 D--24 U---0  1.5 
12726282   28 WAMALA, JESSICA N MA 1682*   1675*   L---9 H---0 H---0 L--12 D--29  1.5 
12910964   29 LUNG, JAMES       MA 1719*   1717*   D--10 D--17 L--20 L--15 D--28  1.5 
12320880   30 PHELPS, MATTHEW W MA 1630*   1653*   L---4 W--33 D--26 L--17 U---0  1.5 
12815015   31 NEEL, SETH        RI 1820*   1813*   H---0 L--19 H---0 U---0 F---0  1.0 
10011515   32 KONING, MENNO     MA 1508*   1505*   H---0 L--20 H---0 U---0 U---0  1.0 
12758853   33 PELLOWS, BENNET   MA 1900*   1869*   L---7 L--30 L--12 U---0 U---0  0.0 
12684179   34 CHIN, RYAN K      RI 1685*   1666*   L--11 L--16 L--15 U---0 U---0  0.0 
Section:         2 U1750     
Section Dates:   2006-08-01 - 2006-08-29
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats:           5 Rounds, 35 Players, 67 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2006-08-29, Entered: 2006-08-29, Rated: 2006-08-30
Re-Rated:        2006-08-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12910963    1 LUNG, GENESIS     MA 1683*   1737*   W--34 W--26 W--19 W--10 W---7  5.0 
10017297    2 ELDRIDGE, LARRY   MA 1830*   1835*   W--12 H---0 D--11 W--26 W---9  4.0 
10020425    3 MICHAEL, WILLIAM  MA 1710*   1715*   D--22 W--35 D--21 W--12 W--13  4.0 
12666512    4 STEIN, WILLIAM F  MA 1659*   1654*   H---0 W--22 L--15 W--29 W--16  3.5 
12870784    5 ZIALCITA MD, MIGU MA 1648*   1663*   W--28 W--27 L--10 W--11 H---0  3.5 
12314460    6 CHAMPION, WALTER  MA 1640*   1639*   H---0 D--16 H---0 W--17 W--15  3.5 
12533111    7 EDDINS, STEVEN L  MA 1496*   1574*   W---8 H---0 W--27 W--15 L---1  3.5 
12471987    8 DUVAL, GEORGE WR  MA 1621*   1616*   L---7 D--30 H---0 W--32 W--21  3.0 
12654648    9 WAMALA, SEVERINE  MA 1663*   1670*   W--32 H---0 H---0 W--21 L---2  3.0 
12895641   10 MARTIN, THOMAS J  MA 1650*   1668*   W--30 W--24 W---5 L---1 U---0  3.0 
12729029   11 KRYCKA, JAMES A.  MA 1552*   1563*   W--33 D--15 D---2 L---5 W--25  3.0 
12881064   12 KRASTEV, PLAMEN   MA 1524*   1548*   L---2 W--33 W--34 L---3 W--19  3.0 
12992501   13 GUPTA, VISHRUT    MA 1345*   1440*   H---0 H---0 W--35 W--19 L---3  3.0 
12804554   14 XU, WINBER        MA 1522*   1500*   L--15 D--31 L--17 W--35 W--29  2.5 
12910965   15 LUNG, TIMOTHY     MA 1406*   1463*   W--14 D--11 W---4 L---7 L---6  2.5 
12838817   16 ZHU, LARRY G      MA 1343*   1352*   H---0 D---6 H---0 X---0 L---4  2.5 
13057235   17 ZHANG, NICHOLAS   MA 1139*   1192*   H---0 L--18 W--14 L---6 X---0  2.5 
12864842   18 HORI, CALVIN G    MA 1672*   1650*   L--23 W--17 H---0 H---0 U---0  2.0 
12685849   19 GOULDING, GEORGE  MA 1640*   1605*   W--29 W--23 L---1 L--13 L--12  2.0 
12902203   20 HU, ALEXANDER J   MA 1598*   1548*   L--24 L--29 L--32 W--33 W--34  2.0 
12872878   21 NICHOLAS, JESSE M MA 1519*   1516*   W--31 H---0 D---3 L---9 L---8  2.0 
12917574   22 CICHOWLAS, TYLER  MA 1432*   1451*   D---3 L---4 H---0 W--34 U---0  2.0 
12856482   23 NILSSON, TRAVIS A MA 1411*   1408*   W--18 L--19 L--26 L--25 W--32  2.0 
12829974   24 BACON, ANABEL     MA 1427*   1445*   W--20 L--10 H---0 H---0 U---0  2.0 
12668393   25 THOMPSON, DOUGLAS MA 1350*   1361*   L--27 L--28 W--33 W--23 L--11  2.0 
12772375   26 GRIMES, JUSTIN P  MA 1341*   1359*   B---0 L---1 W--23 L---2 U---0  2.0 
13151866   27 BROMLEY, TIM      MA 1578*   1557*   W--25 L---5 L---7 H---0 U---0  1.5 
13197575   28 SHIVA, VIKAS      MA 1467*   1470*   L---5 W--25 D--29 F---0 U---0  1.5 
12907658   29 ARUN, ANIRUDH     MA 1449*   1439*   L--19 W--20 D--28 L---4 L--14  1.5 
13215347   30 SCULLY, RALPH     MA 1479*   1476*   L--10 D---8 H---0 U---0 H---0  1.5 
12849540   31 HONG, JENSHIANG   MA 1412*   1403*   L--21 D--14 H---0 H---0 F---0  1.5 
10022550   32 BALLOU, KENNETH R MA 1463*   1426*   L---9 L--34 W--20 L---8 L--23  1.0 
12530300   33 SCHAEFER, ALAN D. MA 1400*   1400*   L--11 L--12 L--25 L--20 X---0  1.0 
12838416   34 PO, JAY L         MA 1378*   1361*   L---1 W--32 L--12 L--22 L--20  1.0 
12517433   35 GASSLER, RICHARD  MA 1589*   1538*   H---0 L---3 L--13 L--14 F---0  0.5 
Section:         3 U1400
Section Dates:   2006-08-01 - 2006-08-29
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats:           5 Rounds, 27 Players, 49 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2006-08-29, Entered: 2006-08-29, Rated: 2006-08-30
Re-Rated:        2006-08-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12591053    1 LAFFERTY, EDWARD  MA 1369*   1415*   W--17 W--13 W---8 W---5 D---3  4.5 
12913991    2 CAMPANELLI, JEREM MA 1342*   1347*   W--26 W---9 H---0 D---6 X---0  4.0 
12788784    3 LUFF, WILLIAM J   MA 1375*   1372*   W--10 L---8 W--16 W---9 D---1  3.5 
12910717    4 MATTHEWS, ROBERT  MA 1285*   1296*   W--11 H---0 L---5 W--15 W--12  3.5 
12863574    5 WANG, CLARA C     MA 1211*   1279*   W--19 W---7 W---4 L---1 H---0  3.5 
12892143    6 CERMAK, GREGORY W MA 1111*   1171*   W--23 H---0 W--15 D---2 H---0  3.5 
12842690    7 HARVEY, FRED L    MA 1317*   1295*   W--16 L---5 W--10 L---8 W--13  3.0 
12826462    8 MAHALINGAM-, ADIT MA 1261*   1317*   W--18 W---3 L---1 W---7 F---0  3.0 
13297421    9 CALLAHAN, DANIEL  MA 1184*   1178*   W--24 L---2 W--18 L---3 W--16  3.0 
12912047   10 LI, FRANKLIN      MA  988*    995*   L---3 W--22 L---7 W--25 W--18  3.0 
12873135   11 ENSROTH, ARTHUR F MA  917/19  978/22 L---4 W--24 H---0 H---0 W--14  3.0 
13112616   12 CAMPANELLI, RALPH MA 1193*   1156*   W--27 L--15 H---0 W--22 L---4  2.5 
13038455   13 WANG, JIMMY       MA 1026*   1031*   W--20 L---1 W--25 H---0 L---7  2.5 
12421420   14 DURFEE, LAWRENCE  MA 1151*   1120*   H---0 H---0 U---0 W--19 L--11  2.0 
13218902   15 YEE, ADAM D.      MA 1172*   1139*   H---0 W--12 L---6 L---4 D--19  2.0 
12910962   16 LUNG, CHRISTINE   MA 1022*   1016*   L---7 W--27 L---3 W--20 L---9  2.0 
13228317   17 BURUM, BETHANY A  MA  829/20  831/22 L---1 W--23 H---0 U---0 H---0  2.0 
13459720   18 MURPHY, JOSEPH W  MA  753/10  782/15 L---8 W--20 L---9 W--23 L--10  2.0 
13471596   19 RICE, GARRETT     MA  716/07  763/10 L---5 H---0 X---0 L--14 D--15  2.0 
13473806   20 JAILLET, JAMES    MA 1073/05  909/10 L--13 L--18 W--27 L--16 W--22  2.0 
13487331   21 PONTARELLI, LORI  MA 1300/00 1300/01 H---0 H---0 U---0 U---0 W--25  2.0 
13195818   22 ZHANG, SABRINA    MA  549*    564*   H---0 L--10 W--24 L--12 L--20  1.5 
12917623   23 DUVAL, NIKA A     MA  375*    364*   L---6 L--17 H---0 L--18 X---0  1.5 
12929068   24 HYDE, JOAN        MA  569/19  530/22 L---9 L--11 L--22 X---0 F---0  1.0 
13485842   25 MOYNIHAN, CJ      MA  493/00  493/03 H---0 H---0 L--13 L--10 L--21  1.0 
12801001   26 KOROKNAY, JEFFERY DE  871*    867*   L---2 H---0 F---0 U---0 U---0  0.5 
13197560   27 AMRIT, VISHNU     MA  698*    671*   L--12 L--16 L--20 F---0 U---0  0.0 
Section:         4 SIDE      
Section Dates:   2006-08-01 - 2006-08-29
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats:           3 Rounds, 6 Players, 4 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2006-08-29, Entered: 2006-08-29, Rated: 2006-08-30
Re-Rated:        2006-08-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
12715959    1 GUPTA, AMRIT      AZ 1779*   1784*   W---5 W---4 U---0  2.0 
12650009    2 THOMPSON, ETHAN   MA 1710*   1714*   U---0 U---0 W---4  1.0 
12838817    3 ZHU, LARRY G      MA 1352*   1353*   W---6 U---0 U---0  1.0 
11241051    4 WRIGHT, JEFFERY C MA 1405*   1400*   U---0 L---1 L---2  0.0 
12772375    5 GRIMES, JUSTIN P  MA 1359*   1355*   L---1 U---0  0.0 
12929068    6 HYDE, JOAN        MA  530/22  529/23 L---3 U---0 U---0  0.0