Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Stanley Crowe Memorial
October 3, 10, 17, 24, 31 2006

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table
Event ID:        200610311751
Event Name:      MCC STANLEY CROWE MEMORIAL         
Location:        NATICK                MA 01760     
Event Dates:     2006-10-03 - 2006-10-31
Stats:           4 Sections, 94 Players, 175 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:    
Section:         1 OPEN      
Section Dates:   2006-10-03 - 2006-10-31
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           5 Rounds, 25 Players, 51 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2006-11-01, Entered: 2006-11-01, Rated: 2006-11-01
Re-Rated:        2006-11-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13433622    1 SHMELOV, DENYS KO MA 2258*   2295*   W---8 W--19 W--14 W---2 W---4  5.0 
12563122    2 FOYGEL, IGOR      MA 2540*   2532*   W--25 W---5 W--11 L---1 W---6  4.0 
12000550    3 KADEN, GREGORY O  MA 2020*   2037*   H---0 D--17 W--21 W--11 W---5  4.0 
12811854    4 JIROVSKY, PETR    MA 2470*   2447*   D---7 W--21 W--22 H---0 L---1  3.0 
11235611    5 SCIACCA, PATRICK  MA 2112*   2114*   W--24 L---2 W--15 W---7 L---3  3.0 
10266785    6 LA ROCCA, MARK JO MA 2106*   2102*   L--19 W--20 W--17 W--14 L---2  3.0 
12843260    7 RUTHRAMOORTHY, NA MA 2040*   2044*   D---4 W--16 W--12 L---5 D---9  3.0 
12432059    8 MISHKIN, PAUL A   MA 1841*   1856*   L---1 W--13 D---9 D--16 W--17  3.0 
12825910    9 ROZHANSKY, LIOR   MA 1777*   1808*   L--14 B---0 D---8 W--18 D---7  3.0 
10010985   10 CHASE, CHRISTOPHE MA 2341*   2331*   W--18 L--11 H---0 W--19 U---0  2.5 
12489241   11 HARRIS, DAVID     RI 2088*   2089*   W--13 W--10 L---2 L---3 D--12  2.5 
12522524   12 ABBOT, AMES M     MA 1837*   1857*   H---0 D--23 L---7 W--24 D--11  2.5 
10017297   13 ELDRIDGE, LARRY   MA 1837*   1834*   L--11 L---8 D--24 W--21 W--20  2.5 
11450008   14 CHAMBERLAIN, JOHN MA 2066*   2071*   W---9 W--22 L---1 L---6 U---0  2.0 
12430870   15 ASTRACHAN, EDWARD MA 1843*   1852*   L--22 W--25 L---5 L--17 W--24  2.0 
12947237   16 HUANG, WINSTON    MA 1794*   1809*   D--23 L---7 W--20 D---8 U---0  2.0 
12910963   17 LUNG, GENESIS     MA 1726*   1742*   H---0 D---3 L---6 W--15 L---8  2.0 
10019702   18 EPP, EDWARD R, DR MA 2035*   2020*   L--10 W--24 D--19 L---9 U---0  1.5 
20114896   19 HAUNSTRUP, JOSHUA MA 1858*   1877*   W---6 L---1 D--18 L--10 U---0  1.5 
12910964   20 LUNG, JAMES       MA 1743*   1720*   H---0 L---6 L--16 B---0 L--13  1.5 
12471987   21 DUVAL, GEORGE WR  MA 1624*   1614*   B---0 L---4 L---3 L--13 H---0  1.5 
10009201   22 CURDO, JOHN A     MA 2293*   2277*   W--15 L--14 L---4 U---0 U---0  1.0 
12671059   23 GOLDBERG, BENJAMI RI 2071*   2061*   D--16 D--12 U---0 U---0 U---0  1.0 
12741523   24 HARVEY, ROBERT L  MA 1883*   1849*   L---5 L--18 D--13 L--12 L--15  0.5 
12401039   25 SLATER, DEREK C.  MA 2066*   2052*   L---2 L--15 U---0 U---0 U---0  0.0 
Section:         2 UNDER 1800
Section Dates:   2006-10-03 - 2006-10-31
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           5 Rounds, 37 Players, 71 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2006-11-01, Entered: 2006-11-01, Rated: 2006-11-01
Re-Rated:        2006-11-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
10010411    1 GASSER, KATHARINE MA 1715*   1738*   W--16 W--20 W--10 W---4 L---2  4.0 
10020425    2 MICHAEL, WILLIAM  MA 1731*   1735*   L--17 W--37 W--30 W--22 W---1  4.0 
12650009    3 THOMPSON, ETHAN   MA 1699*   1709*   D--24 W--27 W--17 D--11 W---8  4.0 
12436540    4 PAPHITIS, ALEXAND MA 1720*   1731*   W--22 W---9 W---5 L---1 D---6  3.5 
12314460    5 CHAMPION, WALTER  MA 1633*   1647*   W--36 W--26 L---4 W--20 H---0  3.5 
12447541    6 MC MAHON, MARK D  MA 1579*   1593*   D--31 W--24 D--23 W--16 D---4  3.5 
12881064    7 KRASTEV, PLAMEN   MA 1502*   1528*   L--26 H---0 W--31 W--24 W--13  3.5 
10007763    8 KAPRIELIAN, MARK  MA 1689*   1682*   W--21 L--10 W--29 W--13 L---3  3.0 
13151866    9 BROMLEY, TIM      MA 1682*   1674*   W--34 L---4 H---0 D--17 W--23  3.0 
12918779   10 CHEN, MICHELLE    MA 1560*   1604*   W--25 W---8 L---1 W--23 U---0  3.0 
13197575   11 SHIVA, VIKAS      MA 1472*   1524*   H---0 W--31 W--18 D---3 U---0  3.0 
12992501   12 GUPTA, VISHRUT    MA 1387*   1393*   L--13 H---0 D--21 W--35 X---0  3.0 
12666512   13 STEIN, WILLIAM F  MA 1587*   1577*   W--12 H---0 W--15 L---8 L---7  2.5 
12902203   14 HU, ALEXANDER J   MA 1511*   1490*   L--27 L--29 H---0 W--36 W--31  2.5 
13215347   15 SCULLY, RALPH     MA 1482*   1494*   H---0 W--28 L--13 W--18 U---0  2.5 
12917574   16 CICHOWLAS, TYLER  MA 1459*   1462*   L---1 W--25 W--35 L---6 H---0  2.5 
12907658   17 ARUN, ANIRUDH     MA 1446*   1541*   W---2 W--19 L---3 D---9 U---0  2.5 
12856482   18 NILSSON, TRAVIS A MA 1386*   1408*   H---0 W--33 L--11 L--15 W--29  2.5 
12864842   19 HORI, CALVIN G    MA 1628*   1618*   W--29 L--17 H---0 H---0 U---0  2.0 
12872878   20 NICHOLAS, JESSE M MA 1602*   1589*   W--35 L---1 W--26 L---5 F---0  2.0 
12729029   21 KRYCKA, JAMES A.  MA 1518*   1505*   L---8 D--36 D--12 W--32 U---0  2.0 
12804554   22 XU, WINBER        MA 1517*   1521*   L---4 W--34 W--27 L---2 U---0  2.0 
12910965   23 LUNG, TIMOTHY     MA 1467*   1463*   H---0 W--32 D---6 L--10 L---9  2.0 
13052087   24 BRATTAIN, MIKA    MA 1495*   1489*   D---3 L---6 W--36 L---7 H---0  2.0 
12668393   25 THOMPSON, DOUGLAS MA 1387*   1383*   L--10 L--16 H---0 H---0 W--36  2.0 
12842690   26 HARVEY, FRED L    MA 1375*   1388*   W---7 L---5 L--20 H---0 D--30  2.0 
12910924   27 WANG, MICHAEL     MA 1308*   1339*   W--14 L---3 L--22 D--29 H---0  2.0 
13057235   28 ZHANG, NICHOLAS   MA 1271*   1318*   D--33 L--15 D--34 W--30 U---0  2.0 
12787900   29 SEKI, YUTAKA      MA 1515*   1482*   L--19 W--14 L---8 D--27 L--18  1.5 
12838817   30 ZHU, LARRY        MA 1422*   1391*   H---0 H---0 L---2 L--28 D--26  1.5 
12772375   31 GRIMES, JUSTIN P  MA 1364*   1342*   D---6 L--11 L---7 B---0 L--14  1.5 
12919897   32 SCULLY, ZIV       MA 1271*   1284*   H---0 L--23 W--33 L--21 U---0  1.5 
10015570   33 GREENBERG, DAVID  MA 1524*   1500*   D--28 L--18 L--32 H---0 U---0  1.0 
12922523   34 CENANOVIC, BRANIS MA 1395*   1372*   L---9 L--22 D--28 H---0 U---0  1.0 
13097776   35 YAO, JEFFREY      MA 1206*   1182*   L--20 B---0 L--16 L--12 U---0  1.0 
12849540   36 HONG, JENSHIANG   MA 1468*   1411*   L---5 D--21 L--24 L--14 L--25  0.5 
12910962   37 LUNG, CHRISTINE   MA  998*    997*   H---0 L---2 U---0 U---0 U---0  0.5 
Section:         3 UNDER 1450
Section Dates:   2006-10-03 - 2006-10-31
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           5 Rounds, 26 Players, 50 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2006-11-01, Entered: 2006-11-01, Rated: 2006-11-01
Re-Rated:        2006-11-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13429887    1 WEN, KEVIN        MA 1011/08 1223/12 W---3 W---4 W--16 H---0 W---8  4.5 
12841708    2 BOTTINI, JOHN J   MA 1413*   1425*   W--25 W---9 W---7 H---0 H---0  4.0 
12913991    3 CAMPANELLI, JEREM MA 1273*   1279*   L---1 W--22 W--13 W--17 W---9  4.0 
12726900    4 MC LAUGHLIN, JOHN MA 1409*   1390*   D--20 L---1 W--26 W--12 W--10  3.5 
13200386    5 CLARK, HENRY      MA 1390*   1404*   W--14 W--11 W---8 D--10 U---0  3.5 
10022550    6 BALLOU, KENNETH R MA 1442*   1415*   H---0 L--20 W--25 H---0 W--11  3.0 
13297421    7 CALLAHAN, DANIEL  MA 1146*   1159*   W--22 W--12 L---2 L---9 W--16  3.0 
12892143    8 CERMAK, GREGORY W MA 1109*   1121*   W--23 W--13 L---5 W--19 L---1  3.0 
12430834    9 FLAHERTY, BRYAN W MA  990*   1050*   W--24 L---2 W--15 W---7 L---3  3.0 
12530300   10 SCHAEFER, ALAN D. MA 1418*   1400*   L--13 W--23 W--20 D---5 L---4  2.5 
13112616   11 CAMPANELLI, RALPH MA 1162*   1151*   W--15 L---5 D--21 W--20 L---6  2.5 
12912047   12 LI, FRANKLIN      MA 1061*   1068*   W--19 L---7 H---0 L---4 W--18  2.5 
13473806   13 JAILLET, JAMES    MA 1025/14 1048/18 W--10 L---8 L---3 W--23 H---0  2.5 
13459720   14 MURPHY, JOSEPH W  MA  796/19  775/22 L---5 L--19 H---0 W--26 B---0  2.5 
13487331   15 PONTARELLI, LORI  MA  975/05  896/09 L--11 W--25 L---9 D--22 X---0  2.5 
12910717   16 MATTHEWS, ROBERT  MA 1294*   1243*   W--21 H---0 L---1 H---0 L---7  2.0 
12421420   17 DURFEE, LAWRENCE  MA 1073*   1059*   H---0 X---0 H---0 L---3 U---0  2.0 
12910962   18 LUNG, CHRISTINE   MA  997*    957*   H---0 H---0 L--19 W--21 L--12  2.0 
13490135   19 ZHANG, MICHAEL    MA  854/08  894/12 L--12 W--14 W--18 L---8 U---0  2.0 
12873135   20 ENSROTH, ARTHUR F MA  957*   1038*   D---4 W---6 L--10 L--11 U---0  1.5 
13206647   21 ARUN, SIDDHARTH   MA  798*    808*   L--16 W--24 D--11 L--18 U---0  1.5 
13239956   22 CHEN, LAURIE      MA  673*    707*   L---7 L---3 W--24 D--15 U---0  1.5 
13195818   23 ZHANG, SABRINA    MA  763*    744*   L---8 L--10 B---0 L--13 U---0  1.0 
13488994   24 HULTON, JACK      MA  420/03  509/07 L---9 L--21 L--22 W--25 U---0  1.0 
13471596   25 RICE, GARRETT     MA  740/14  678/18 L---2 L--15 L---6 L--24 H---0  0.5 
13485842   26 MOYNIHAN, CJ      MA  149/06  149/08 H---0 F---0 L---4 L--14 F---0  0.5 
Section:         4 SIDE GAMES
Section Dates:   2006-10-03 - 2006-10-31
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           1 Round, 6 Players, 3 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2006-11-01, Entered: 2006-11-01, Rated: 2006-11-01
Re-Rated:        2006-11-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12635925    1 PENTA, JEFF       MA 1892*   1894*   W---4  1.0 
12910964    2 LUNG, JAMES       MA 1720*   1723*   W---5  1.0 
13459720    3 MURPHY, JOSEPH W  MA  775/22  782/23 W---6  1.0 
12992501    4 GUPTA, VISHRUT    MA 1393*   1390*   L---1  0.0 
12772375    5 GRIMES, JUSTIN P  MA 1342*   1337*   L---2  0.0 
12741021    6 REGAN, PHILIP MAR MA 1300/00  409/01 L---3  0.0