Summer 2001 Scholastic Program Prizes

Event Scores

Player Attendance 1 2 3 Total Prize
  Thomas, Scott 8 6.00 6.00 9.00 29.00 $45
  Bailey-Adams, Matt 9 6.25 7.50 6.00 28.75 $45
  Michaelson, Jonathan 9 4.00 6.00 7.50 26.50 $30
  Salemi, Jeff 9 7.50 5.25 4.50 26.25 $30
  Abugov, Max 9 5.00 4.50 7.50 26.00 $30
  Kwok, Derek 9 4.00 6.00 6.00 25.00 $30
  Lockwood, Alexander 7 5.25 6.00 6.00 24.25 $30
  Miller, David 7 7.50 4.50 4.50 23.50 $30
  Sandler, David 8 6.00 6.00 3.00 23.00 $30
  Kreinsen, Joseph 9 5.50 4.50 3.00 22.00 $30
  Moraff, Danny 7 4.50 7.50 3.00 22.00 $30
  Kwok, Thomas 9 4.50 3.75 4.50 21.75 $30
  Mei, Austin 6 ---- 7.50 8.25 21.75 $30
  Lee, Brian 9 5.00 3.00 4.50 21.50 $30
  Rea, Evan 7 5.50 6.00 3.00 21.50 $30
  Makrigiorgos, Gregory 7 6.00 5.25 3.00 21.25 $30
  Rice, Jack 8 3.50 6.00 3.75 21.25 $30
  Zhu, Larry 6 ---- 7.50 7.50 21.00 $30
  Rabe, Sam 7 4.50 4.50 4.50 20.50 $15
  Erb, Samuel 8 4.50 3.00 4.50 20.00 $15
  Norby, Erica 7 4.00 6.00 3.00 20.00 $15
  Scaria, Natasha 8 3.75 3.75 4.50 20.00 $15
  Rozhansky, Lior 7 5.25 3.75 3.00 19.00 $15
  Trabucco, Sam 8 3.00 4.50 3.00 18.50 $15
  Hanna, Chris 7 4.50 3.75 3.00 18.25 $15
  Boykin, Michael 5 6.75 1.50 4.50 17.75 $15
  Ahern, Sean 8 2.75 3.00 3.75 17.50 $15
  Kwok, Brian 9 1.75 3.75 3.00 17.50 $15
  Norby, Ryan 7 4.00 4.50 1.50 17.00 $15
  Ramirez, Eric 8 2.50 1.50 4.50 16.50 $15
  Gavelis, Derek 6 2.50 3.00 4.50 16.00 $15
  Klein, Aaron 4 7.50 3.00 1.50 16.00 $15
  Stanfill, Colin 5 ---- 4.50 5.25 14.75 $15
  Murphy, David 4 7.50 ---- 3.00 14.50 $15
  Chan, Edward 5 ---- 4.50 4.50 14.00 $15
  Siegel, Aviva 4 4.00 1.50 3.00 12.50 $10
  Scanlan, Luke 5 2.00 2.25 3.00 12.25 $10
  Wang, Dan 5 ---- 3.00 2.25 10.25 $10
  Kessel, Nathan 3 ---- 6.75 ---- 9.75 $10
  Vafa, Farzan 3 ---- ---- 5.25 8.25 $10
  Bacon, Anabel 3 ---- ---- 4.50 7.50 $10
  Modest, Jacob 3 4.50 ---- ---- 7.50 $10
  Hirata, Sean 2 4.50 ---- ---- 6.50
  Bohn, Nathaniel 3 ---- ---- 3.00 6.00
  Cavanaugh, Shevonne 2 4.00 ---- ---- 6.00
  Lundberg, William 3 ---- ---- 3.00 6.00
  O'Connor, Luke 1 ---- 3.75 ---- 4.75
  Kessel, Dan 1 3.00 ---- ---- 4.00
  Wamala, Jessica 1 ---- 3.00 ---- 4.00
  Wamala, Yowana 1 ---- 3.00 ---- 4.00
  Vafa, Keyon 2 ---- ---- 1.50 3.50
  Wamala, Jacob 1 ---- 1.50 ---- 2.50
  Levy, Micah 1 1.00 ---- ---- 2.00
  Sansoucy, Keith A 1 0.75 ---- ---- 1.75
  Wesley, John 0 1.00 ---- ---- 1.00