|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
2003 |
|
||||||||||||||||||
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Tournament 1 | ||
| Open | ||
| 1st Stasik Popov | ||
| 2nd Max Abugov | ||
| U900 | ||
| 1st Daniel Rubenstein | ||
| 2nd Anirudh Arun | ||
| U500 | ||
| 1st Thomas Ryabin | ||
| 2nd Christopher Eddins | ||
| Tournament 2 | ||
| Open | ||
| 1st Larry Zhu | ||
| 2nd Stasik Popov | ||
| U900 | ||
| 1st Daniel Rubenstein | ||
| 2nd Travis Nilsson | ||
| U500 | ||
| 1st Joseph Bottini | ||
| 2nd Timothy Lung | ||
| Tournament 3 | ||
| Open | ||
| 1st Stasik Popov | ||
| 2nd Larry Zhu | ||
| U900 | ||
| 1st Max Senkovsky | ||
| 2nd Michael Bottini | ||
| U600 | ||
| 1st Thomas Bottini | ||
| 2nd Timothy Lung |
|
|
||
|
||