MetroWest Chess Club - Summer Scholastics Program
Challenge Section
June 20, July 7, 14, 21, 28, August 4   2005 

Standings       Wall Chart       USCF X-table       Scholastic Home
Event ID:        200508048051
Event Name:      MCC 2005 SCHOLASTIC CHALLENGE
Location:        NATICK MA 01760
Event Dates:     2005-06-30 - 2005-08-04
Stats:           2 Sections, 25 Players, 45 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        12320880 MATTHEW W. PHELPS
Asst Chief TD:   12533111 STEVEN L. EDDINS
Section:         1 OPEN
Section Dates:   2005-06-30 - 2005-08-04
Sec Chief TD:    12320880 MATTHEW W. PHELPS
Sec Asst Chf TD: 12533111 STEVEN L. EDDINS
Stats:           6 Rounds, 21 Players, 43 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2005-08-05, Entered: 2005-08-05, Rated: 2005-08-05
Re-Rated:        2005-08-05
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- ----- -----
13196812    1 NAIR, ASHVIN      MA 1350/08 1434/13 1350/08 1397/13 W--10 W---7 W---3 W--11 W---6 H---0  5.5 
12839208    2 HAN, RICHARD      MA 1204*   1217*   1101*   1122*   L--11 W--21 W--10 W--15 H---0 W---8  4.5 
12874097    3 PARFENOV, SASHA   MA 1036*   1193*    980*   1128*   W---4 W---5 L---1 D--12 W--11 H---0  4.0 
12992501    4 GUPTA, VISHRUT    MA  986*   1090*    897/21 1015/25 L---3 H---0 W--14 W--18 W--12 H---0  4.0 
12868700    5 ZHANG, PU         MA 1384*   1336*   1220*   1177*   W--18 L---3 D---7 L---8 W--14 W--11  3.5 
12826462    6 MAHALINGAM-DHINGR MA 1226*   1234*   1130*   1135*   H---0 W---8 L--11 W---7 L---1 W--15  3.5 
12907658    7 ARUN, ANIRUDH     MA 1258*   1254*    887*   1017*   W--19 L---1 D---5 L---6 W--18 W--12  3.5 
13166937    8 ZHANG, JAMIE      MA 1047/07 1137/12  851/04 1015/09 H---0 L---6 W---9 W---5 W--15 L---2  3.5 
12901381    9 RUBENSTEIN, DANIE MA 1277*   1207*   1155*   1084*   D--14 L--15 L---8 B---0 H---0 W--16  3.0 
12797751   10 RICE, JACK I      MA 1062*   1079*   1038*   1040*   L---1 W--19 L---2 H---0 H---0 W--18  3.0 
12838416   11 PO, JAY L         MA  984*   1115*    927*   1044*   W---2 W--12 W---6 L---1 L---3 L---5  3.0 
13052087   12 BRATTAIN, MIKA    MA 1185*   1132*   1119*   1055*   W--20 L--11 W--18 D---3 L---4 L---7  2.5 
12809461   13 BOTTINI, MICHAEL  MA  944*    914*    817*    790*   U---0 H---0 H---0 L--14 B---0 H---0  2.5 
12919897   14 SCULLY, ZIV D     MA  930*    952*    882*    890*   D---9 H---0 L---4 W--13 L---5 H---0  2.5 
12846598   15 MEUTH, RYAN M     MA  889*    966*    833*    893*   H---0 W---9 W--16 L---2 L---8 L---6  2.5 
12906317   16 CHERN, LEE C      MA 1030*    990*    962*    915*   W--17 H---0 L--15 H---0 U---0 L---9  2.0 
12876863   17 ROBINSON, MICHAEL MA  608*    600*    460*    454*   L--16 B---0 H---0 H---0 U---0 U---0  2.0 
12836073   18 TRABUCCO, SAM     MA  965*    924*    894*    844*   L---5 W--20 L--12 L---4 L---7 L--10  1.0 
12923092   19 LAW, FREDERICK G  MA 1092*   1051*    966*    922*   L---7 L--10 H---0 H---0 U---0 U---0  1.0 
12876867   20 ROBINSON, ANDREW  MA  844*    810*    777*    739*   L--12 L--18 H---0 H---0 U---0 U---0  1.0 
13092900   21 MEUTH, JASON      MA  415/24  414/25  397/24  395/25 H---0 L---2 U---0 U---0 U---0 U---0  0.5 
Section:         2 SIDE
Section Dates:   2005-06-30 - 2005-08-04
Sec Chief TD:    12320880 MATTHEW W. PHELPS
Sec Asst Chf TD: 12533111 STEVEN L. EDDINS
Stats:           1 Round, 4 Players, 2 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2005-08-05, Entered: 2005-08-05, Rated: 2005-08-05
Re-Rated:        2005-08-05
 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- -----
12907658    1 ARUN, ANIRUDH     MA 1254*   1260*   1017*   1029*   W---4  1.0 
12901381    2 RUBENSTEIN, DANIE MA 1207*   1221*   1084*   1103*   D---3  0.5 
13196812    3 NAIR, ASHVIN      MA 1434/13 1418/14 1397/13 1377/14 D---2  0.5 
12809461    4 BOTTINI, MICHAEL  MA  914*    906*    790*    776*   L---1  0.0