MetroWest Chess Club - Summer Scholastics Program
Reserve 1 Section
June 20, July 7, 14,   2005 

Standings       Wall Chart       USCF X-table       Scholastic Home
Event ID:        200507142061
Event Name:      MCC 2005 SCHOLASTIC FIRST RESERVE
Location:        NATICK MA 01760
Event Dates:     2005-06-30 - 2005-07-14
Stats:           2 Sections, 18 Players, 32 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:    


Section:         1 RESERVE
Section Dates:   2005-06-30 - 2005-07-14
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats:           6 Rounds, 15 Players, 30 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2005-07-14, Entered: 2005-07-14, Rated: 2005-07-15
Re-Rated:        2005-07-15

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- ----- ----- -----
12906315    1 CHERN, KAI        MA  740*    707*    683*    651*   W--13 W--14 H---0 H---0 L--15 L---5  3.0 
12886415    2 EDDINS, CHRISTOPH MA  736*    756*    686*    710*   U---0 U---0 H---0 H---0 W---3 W--11  3.0 
12910938    3 BOTTINI, JOSEPH L MA  594*    572*    592*    565*   H---0 H---0 L--15 W--11 L---2 W--10  3.0 
12875290    4 BOTTINI, THOMAS J MA  593*    583*    559*    546*   H---0 H---0 W--14 L---7 W--11 W---9  4.0 
13097782    5 HU, ALEX          MA  679/22  838*    633/22  796*   H---0 H---0 W---9 W--15 W---7 W---1  5.0 
13070648    6 MA, BILLY         MA  695*    707*    656*    667*   U---0 U---0 H---0 H---0 W--12 W--14  3.0 
12840622    7 SCARIA, NATASHA   MA  486*    483*    438*    439*   L--14 W--13 W--12 W---4 L---5 L--15  3.0 
13092900    8 MEUTH, JASON      MA  356/17  372/18  331/17  349/18 U---0 U---0 H---0 H---0 W--13 B---0  3.0 
12874095    9 SCARIA, SONIA     MA  246*    324*    235*    301*   L--15 B---0 L---5 W--13 W--14 L---4  3.0 
12947243   10 EDDINS, NICHOLAS  MA  112/08  112/09  106/12  100/13 U---0 U---0 H---0 H---0 B---0 L---3  2.0 
12947264   11 PHELPS, JACK C    MA  100/08  147/13  100/12  121/17 B---0 L--15 W--13 L---3 L---4 L---2  2.0 
13209983   12 BARKARSON, NIKULA MA  690/00  100/04  690/00  100/04 H---0 H---0 L---7 L--14 L---6 D--13  1.5 
13206647   13 ARUN, SIDDHARTH   MA  663/00  100/06  663/00  100/06 L---1 L---7 L--11 L---9 L---8 D--12  0.5 
12923093   14 KUNATH, MICHAEL   MA  406/11  382/17  309/11  305/17 W---7 L---1 L---4 W--12 L---9 L---6  2.0 
13096788   15 SPITZ, ZACHARY A  MA  721/00  848/06  721/00  810/06 W---9 W--11 W---3 L---5 W---1 W---7  5.0 


Section:         2 SIDEGAMES
Section Dates:   2005-06-30 - 2005-07-14
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats:           2 Rounds, 3 Players, 2 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2005-07-14, Entered: 2005-07-14, Rated: 2005-07-15
Re-Rated:        2005-07-15

 USCF ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- -----
12916093    1 GROSSMAN, OFER    MA 1204*   1205*    976*    978*   W---3 W---2  2.0 
12874095    2 SCARIA, SONIA     MA  324*    323*    301*    299*   U---0 L---1  0.0 
12947264    3 PHELPS, JACK C    MA  147/13  146/14  121/17  120/18 L---1 U---0  0.0