Match started 15-April-2002, finished March 23, 2003.
| Live Games | Last update |
| Click here | 22-March-2003 |
| Please do not consult/analyze with players! | |
| Board | White | Black | Result |
| 1 | IECC[GUA] Mayer, Eduardo 2132 | MCC[USA] Powell, Robert 2136 | 1/2 - 1/2 |
| 1 | MCC[USA] Powell, Robert 2136 | IECC[GER] Egold, Hans 2142 | 1-0 |
| 2 | IECC[ROM] Bucur, Sorin 1827 | MCC[USA] Cousin, Neil 2032 | 0-1F |
| 2 | MCC[USA] Cousin, Neil 2032 | IECC[YUG] Popovic, Antonije 2101 | 1/2 - 1/2 |
| 3 | IECC[FRA] Leperlier, Gabriel 1775 | MCC[USA] Abu, Gatumba 1798 | 1-0 |
| 3 | MCC[USA] Abu, Gatumba 1798 | IECC[ROM] Bucur, Sorin 1827 | 1F-0 |
| 4 | IECC[BRA] Batista, Helena 1492 | MCC[USA] Krycka, James 1525 | 1/2 - 1/2 |
| 4 | MCC[USA] Krycka, James 1525 | IECC[BRA] Batista, Helena 1492 | 1 - 0 |
IECC-64 avg 1849 MCC-1 avg 1873