Match started June 15th, 2004 to May 15th, 2005
| Live Games | Last update |
| click here | 01 July 2005 |
| Please do not consult/analyze with players! | |
| Board / Game | White | Black | Result |
| 1 T8401W | IECC[NED] Leenders, Chris 1901 | MCC[USA] Barry, Mike 1713+150 | 1 - 0 |
| 1 T8401B | MCC[USA] Barry, Mike 1713+150 | IECC[POL] Parwicz, Witold 1919 | 0 - 1 |
| 2 T8402W | IECC[PER] Petters, Paul 1858 | MCC[USA] Berkey, Eric 1741+150 | 1/2 - 1/2 |
| 2 T8402B | MCC[USA] Berkey, Eric 1741+150 | IECC[BRA] Batista, Helena 1929 | 0 - 1 |
| 3 T8403W | IECC[FRA] Laliga, Olivier 1663 | MCC[USA] Krycka, James 1463+150 | 1 - 0 |
| 3 T8403B | MCC[USA] Krycka, James 1463+150 | IECC[ITA] Frignani, Giorgio 1601 | 1/2 - 1/2 |
| 4 T8404W | IECC[BRA] Vaz Jr, Mario 1414 | MCC[USA] Appelmans, Jack 1403+150 | 1 - 0 |
| 4 T8404B | MCC[USA] Appelmans, Jack 1403+150 | IECC[AUS] Jensen, Jeff 1386 | 0 - 1 |
| 5 T8405W | IECC[HKG] Hutton, Andrew 1304 | MCC[USA] Krienke, Jason 1208+150 | 1 - 0 |
| 5 T8405B | MCC[USA] Krienke, Jason 1208+150 | IECC[USA] Harper, Roy 1523 | 0 - 1 |
Final Result: MCC-03 1.0 / IECC-84 9.0
Organizers:
IECC Conrad Goodman :: website: http://www.chess-iecc.org/

MetroWest CC Eric Berkey
