[Website/Include/Common/Inc_Nav_Bar_Black.htm]
[Website/Include/Common/Inc_Banner.htm]

Accelerated Simulation

 

SwissSys pairing program, 4 rounds, 24 Players, No Upsets - Pre 2003 Rule Changes

 
   

Round 1 Pairing Logic

 
         
     

SwissSys Standings. mcc_accelerated_pairing_tests: 32 Players No Upsets 4 Rounds

# Name ID Rtng Post Rd 1 Tot
1 A 2180 2182 W17 1
2 B 2140 2142 W18 1
3 C 2100 2102 W19 1
4 D 2060 2062 W20 1
5 E 2020 2022 W21 1
6 F 1980 1983 W22 1
7 G 1940 1943 W23 1
8 H 1900 1903 W24 1
9 Q 1540 1545 W25 1
10 R 1500 1505 W26 1
11 S 1460 1465 W27 1
12 T 1420 1425 W28 1
13 U 1380 1386 W29 1
14 V 1340 1346 W30 1
15 W 1300 1306 W31 1
16 X 1260 1266 W32 1
17 I 1860 1857 L1 0
18 J 1820 1817 L2 0
19 K 1780 1777 L3 0
20 L 1740 1736 L4 0
21 M 1700 1696 L5 0
22 N 1660 1656 L6 0
23 O 1620 1616 L7 0
24 P 1580 1575 L8 0
25 ZA 1220 1213 L9 0
26 ZB 1180 1173 L10 0
27 ZC 1140 1133 L11 0
28 ZD 1100 1093 L12 0
29 ZE 1060 1053 L13 0
30 ZF 1020 1012 L14 0
31 ZG 980 972 L15 0
32 ZH 940 932 L16 0

 

 

SwissSys Wall Chart. mcc_accelerated_pairing_tests: 32 Players No Upsets 4 Rounds

Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 A B 9
2180 0
2 B W 10
2140 0
3 C B 11
2100 0
4 D W 12
2060 0
5 E B 13
2020 0
6 F W 14
1980 0
7 G B 15
1940 0
8 H W 16
1900 0
9 I W 1
1860 0
10 J B 2
1820 0
11 K W 3
1780 0
12 L B 4
1740 0
13 M W 5
1700 0
14 N B 6
1660 0
15 O W 7
1620 0
16 P B 8
1580 0
17 Q B 25
1540 0
18 R W 26
1500 0
19 S B 27
1460 0
20 T W 28
1420 0
21 U B 29
1380 0
22 V W 30
1340 0
23 W B 31
1300 0
24 X W 32
1260 0
25 ZA W 17
1220 0
26 ZB B 18
1180 0
27 ZC W 19
1140 0
28 ZD B 20
1100 0
29 ZE W 21
1060 0
30 ZF B 22
1020 0
31 ZG W 23
980 0
32 ZH B 24
940 0

 

 
     

Round 2 Pairing Logic

     
     

   
     

SwissSys Standings. mcc_accelerated_pairing_tests: 32 Players No Upsets 4 Rounds

# Name ID Rtng Post Rd 1 Rd 2 Tot
1 A 2180 2186 W9 W6 2
2 B 2140 2147 W10 W5 2
3 C 2100 2106 W11 W8 2
4 D 2060 2068 W12 W7 2
5 E 2020 2017 W13 L2 1
6 F 1980 1978 W14 L1 1
7 G 1940 1936 W15 L4 1
8 H 1900 1898 W16 L3 1
9 I 1860 1861 L1 W17 1
10 J 1820 1821 L2 W18 1
11 K 1780 1781 L3 W19 1
12 L 1740 1741 L4 W20 1
13 M 1700 1699 L5 W21 1
14 N 1660 1659 L6 W22 1
15 O 1620 1619 L7 W23 1
16 P 1580 1579 L8 W24 1
17 Q 1540 1541 W25 L9 1
18 R 1500 1501 W26 L10 1
19 S 1460 1461 W27 L11 1
20 T 1420 1421 W28 L12 1
21 U 1380 1379 W29 L13 1
22 V 1340 1339 W30 L14 1
23 W 1300 1299 W31 L15 1
24 X 1260 1259 W32 L16 1
25 ZA 1220 1224 L17 W30 1
26 ZB 1180 1188 L18 W29 1
27 ZC 1140 1144 L19 W32 1
28 ZD 1100 1108 L20 W31 1
29 ZE 1060 1036 L21 L26 0
30 ZF 1020 1000 L22 L25 0
31 ZG 980 955 L23 L28 0
32 ZH 940 919 L24 L27 0

 

 

SwissSys Wall Chart. mcc_accelerated_pairing_tests: 32 Players No Upsets 4 Rounds

Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 A B 9 W 6
2180 1 2 2
2 B W 10 B 5
2140 1 2 2
3 C B 11 W 8
2100 1 2 2
4 D W 12 B 7
2060 1 2 2
5 E B 13 W 2
2020 1 1 1
6 F W 14 B 1
1980 1 1 1
7 G B 15 W 4
1940 1 1 1
8 H W 16 B 3
1900 1 1 1
9 I W 1 B 17
1860 0 1 1
10 J B 2 W 18
1820 0 1 1
11 K W 3 B 19
1780 0 1 1
12 L B 4 W 20
1740 0 1 1
13 M W 5 B 21
1700 0 1 1
14 N B 6 W 22
1660 0 1 1
15 O W 7 B 23
1620 0 1 1
16 P B 8 W 24
1580 0 1 1
17 Q B 25 W 9
1540 1 1 1
18 R W 26 B 10
1500 1 1 1
19 S B 27 W 11
1460 1 1 1
20 T W 28 B 12
1420 1 1 1
21 U B 29 W 13
1380 1 1 1
22 V W 30 B 14
1340 1 1 1
23 W B 31 W 15
1300 1 1 1
24 X W 32 B 16
1260 1 1 1
25 ZA W 17 B 30
1220 0 1 1
26 ZB B 18 W 29
1180 0 1 1
27 ZC W 19 B 32
1140 0 1 1
28 ZD B 20 W 31
1100 0 1 1
29 ZE W 21 B 26
1060 0 0 0
30 ZF B 22 W 25
1020 0 0 0
31 ZG W 23 B 28
980 0 0 0
32 ZH B 24 W 27
940 0 0 0

 
     

Acceleration turned off, normal Look-Ahead pairing used.

     
     

Round 3 Pairing Logic

     
         
     

SwissSys Standings. mcc_accelerated_pairing_tests: 32 Players No Upsets 4 Rounds

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 A 2180 2191 W9 W6 W4 3
2 B 2140 2154 W10 W5 W3 3
3 C 2100 2099 W11 W8 L2 2
4 D 2060 2062 W12 W7 L1 2
5 E 2020 2018 W13 L2 W18 2
6 F 1980 1979 W14 L1 W17 2
7 G 1940 1937 W15 L4 W20 2
8 H 1900 1899 W16 L3 W19 2
9 I 1860 1861 L1 W17 W21 2
10 J 1820 1822 L2 W18 W22 2
11 K 1780 1781 L3 W19 W23 2
12 L 1740 1741 L4 W20 W24 2
13 M 1700 1701 L5 W21 W26 2
14 N 1660 1662 L6 W22 W25 2
15 O 1620 1621 L7 W23 W28 2
16 P 1580 1582 L8 W24 W27 2
17 Q 1540 1538 W25 L9 L6 1
18 R 1500 1499 W26 L10 L5 1
19 S 1460 1457 W27 L11 L8 1
20 T 1420 1418 W28 L12 L7 1
21 U 1380 1378 W29 L13 L9 1
22 V 1340 1338 W30 L14 L10 1
23 W 1300 1296 W31 L15 L11 1
24 X 1260 1257 W32 L16 L12 1
25 ZA 1220 1221 L17 W30 L14 1
26 ZB 1180 1186 L18 W29 L13 1
27 ZC 1140 1139 L19 W32 L16 1
28 ZD 1100 1104 L20 W31 L15 1
29 ZE 1060 1051 L21 L26 W32 1
30 ZF 1020 1019 L22 L25 W31 1
31 ZG 980 934 L23 L28 L30 0
32 ZH 940 902 L24 L27 L29 0

 

 

SwissSys Wall Chart. mcc_accelerated_pairing_tests: 32 Players No Upsets 4 Rounds

Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 A B 9 W 6 B 4
2180 1 2 3 3
2 B W 10 B 5 W 3
2140 1 2 3 3
3 C B 11 W 8 B 2
2100 1 2 2 2
4 D W 12 B 7 W 1
2060 1 2 2 2
5 E B 13 W 2 B 18
2020 1 1 2 2
6 F W 14 B 1 W 17
1980 1 1 2 2
7 G B 15 W 4 B 20
1940 1 1 2 2
8 H W 16 B 3 W 19
1900 1 1 2 2
9 I W 1 B 17 W 21
1860 0 1 2 2
10 J B 2 W 18 B 22
1820 0 1 2 2
11 K W 3 B 19 W 23
1780 0 1 2 2
12 L B 4 W 20 B 24
1740 0 1 2 2
13 M W 5 B 21 W 26
1700 0 1 2 2
14 N B 6 W 22 B 25
1660 0 1 2 2
15 O W 7 B 23 W 28
1620 0 1 2 2
16 P B 8 W 24 B 27
1580 0 1 2 2
17 Q B 25 W 9 B 6
1540 1 1 1 1
18 R W 26 B 10 W 5
1500 1 1 1 1
19 S B 27 W 11 B 8
1460 1 1 1 1
20 T W 28 B 12 W 7
1420 1 1 1 1
21 U B 29 W 13 B 9
1380 1 1 1 1
22 V W 30 B 14 W 10
1340 1 1 1 1
23 W B 31 W 15 B 11
1300 1 1 1 1
24 X W 32 B 16 W 12
1260 1 1 1 1
25 ZA W 17 B 30 W 14
1220 0 1 1 1
26 ZB B 18 W 29 B 13
1180 0 1 1 1
27 ZC W 19 B 32 W 16
1140 0 1 1 1
28 ZD B 20 W 31 B 15
1100 0 1 1 1
29 ZE W 21 B 26 W 32
1060 0 0 1 1
30 ZF B 22 W 25 B 31
1020 0 0 1 1
31 ZG W 23 B 28 W 30
980 0 0 0 0
32 ZH B 24 W 27 B 29
940 0 0 0 0

 
     

Round 4 Pairing Logic

     
         
     

SwissSys Standings. mcc_accelerated_pairing_tests: 32 Players No Upsets 4 Rounds

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 A 2180 2197 W9 W6 W4 W2 4
2 B 2140 2147 W10 W5 W3 L1 3
3 C 2100 2101 W11 W8 L2 W13 3
4 D 2060 2066 W12 W7 L1 W10 3
5 E 2020 2021 W13 L2 W18 W11 3
6 F 1980 1983 W14 L1 W17 W12 3
7 G 1940 1941 W15 L4 W20 W14 3
8 H 1900 1903 W16 L3 W19 W15 3
9 I 1860 1865 L1 W17 W21 W16 3
10 J 1820 1817 L2 W18 W22 L4 2
11 K 1780 1777 L3 W19 W23 L5 2
12 L 1740 1737 L4 W20 W24 L6 2
13 M 1700 1699 L5 W21 W26 L3 2
14 N 1660 1658 L6 W22 W25 L7 2
15 O 1620 1617 L7 W23 W28 L8 2
16 P 1580 1577 L8 W24 W27 L9 2
17 Q 1540 1543 W25 L9 L6 W24 2
18 R 1500 1501 W26 L10 L5 W28 2
19 S 1460 1464 W27 L11 L8 W25 2
20 T 1420 1425 W28 L12 L7 W26 2
21 U 1380 1385 W29 L13 L9 W27 2
22 V 1340 1343 W30 L14 L10 W29 2
23 W 1300 1303 W31 L15 L11 W30 2
24 X 1260 1250 W32 L16 L12 L17 1
25 ZA 1220 1213 L17 W30 L14 L19 1
26 ZB 1180 1177 L18 W29 L13 L20 1
27 ZC 1140 1130 L19 W32 L16 L21 1
28 ZD 1100 1101 L20 W31 L15 L18 1
29 ZE 1060 1043 L21 L26 W32 L22 1
30 ZF 1020 1014 L22 L25 W31 L23 1
31 ZG 980 953 L23 L28 L30 W32 1
32 ZH 940 880 L24 L27 L29 L31 0

 

 

SwissSys Wall Chart. mcc_accelerated_pairing_tests: 32 Players No Upsets 4 Rounds

Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 A B 9 W 6 B 4 W 2
2180 1 2 3 4 4
2 B W 10 B 5 W 3 B 1
2140 1 2 3 3 3
3 C B 11 W 8 B 2 W 13
2100 1 2 2 3 3
4 D W 12 B 7 W 1 B 10
2060 1 2 2 3 3
5 E B 13 W 2 B 18 W 11
2020 1 1 2 3 3
6 F W 14 B 1 W 17 B 12
1980 1 1 2 3 3
7 G B 15 W 4 B 20 W 14
1940 1 1 2 3 3
8 H W 16 B 3 W 19 B 15
1900 1 1 2 3 3
9 I W 1 B 17 W 21 B 16
1860 0 1 2 3 3
10 J B 2 W 18 B 22 W 4
1820 0 1 2 2 2
11 K W 3 B 19 W 23 B 5
1780 0 1 2 2 2
12 L B 4 W 20 B 24 W 6
1740 0 1 2 2 2
13 M W 5 B 21 W 26 B 3
1700 0 1 2 2 2
14 N B 6 W 22 B 25 B 7
1660 0 1 2 2 2
15 O W 7 B 23 W 28 W 8
1620 0 1 2 2 2
16 P B 8 W 24 B 27 W 9
1580 0 1 2 2 2
17 Q B 25 W 9 B 6 W 24
1540 1 1 1 2 2
18 R W 26 B 10 W 5 B 28
1500 1 1 1 2 2
19 S B 27 W 11 B 8 W 25
1460 1 1 1 2 2
20 T W 28 B 12 W 7 B 26
1420 1 1 1 2 2
21 U B 29 W 13 B 9 W 27
1380 1 1 1 2 2
22 V W 30 B 14 W 10 B 29
1340 1 1 1 2 2
23 W B 31 W 15 B 11 W 30
1300 1 1 1 2 2
24 X W 32 B 16 W 12 B 17
1260 1 1 1 1 1
25 ZA W 17 B 30 W 14 B 19
1220 0 1 1 1 1
26 ZB B 18 W 29 B 13 W 20
1180 0 1 1 1 1
27 ZC W 19 B 32 W 16 B 21
1140 0 1 1 1 1
28 ZD B 20 W 31 B 15 W 18
1100 0 1 1 1 1
29 ZE W 21 B 26 W 32 W 22
1060 0 0 1 1 1
30 ZF B 22 W 25 B 31 B 23
1020 0 0 1 1 1
31 ZG W 23 B 28 W 30 B 32
980 0 0 0 1 1
32 ZH B 24 W 27 B 29 W 31
940 0 0 0 0 0
 
[Website/Include/Common/Inc_Copyright.htm]