Glossary:
Report from 6/27/2005 12:00:00 AM to 7/4/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 662 | 97.496% | 6d 19h 49m | 17 | 2.504% | 2h 30m | 574 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 654 | 95.197% | 6d 17h 20m | 33 | 4.803% | 5h 11m | 952 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 635 | 91.896% | 6d 12h 44m | 56 | 8.104% | 9h 44m | 348 ms | Request Time |
Report from 7/4/2005 12:00:00 AM to 7/11/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 485 | 99.385% | 5d 0h 1m | 3 | 0.615% | 0h 22m | 571 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 472 | 96.130% | 4d 20h 45m | 19 | 3.870% | 3h 27m | 1071 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 475 | 96.939% | 4d 21h 52m | 15 | 3.061% | 2h 32m | 302 ms | Request Time |
Report from 7/11/2005 12:00:00 AM to 7/18/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 618 | 91.150% | 6d 9h 47m | 60 | 8.850% | 13h 40m | 546 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 635 | 93.109% | 6d 14h 8m | 47 | 6.891% | 9h 13m | 1542 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 622 | 91.740% | 6d 10h 24m | 56 | 8.260% | 13h 1m | 345 ms | Request Time |
Report from 7/18/2005 12:00:00 AM to 7/25/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 661 | 97.349% | 6d 20h 44m | 18 | 2.651% | 3h 7m | 553 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 663 | 98.077% | 6d 21h 27m | 13 | 1.923% | 2h 15m | 1383 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 657 | 96.760% | 6d 19h 39m | 22 | 3.240% | 4h 11m | 388 ms | Request Time |
Report from 7/25/2005 12:00:00 AM to 8/1/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 672 | 100.000% | 7d 0h 0m | 0 | 0.000% | 0h 0m | 529 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 650 | 95.029% | 6d 18h 36m | 34 | 4.971% | 5h 23m | 945 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 672 | 100.000% | 7d 0h 0m | 0 | 0.000% | 0h 0m | 293 ms | Request Time |
Report from 8/1/2005 12:00:00 AM to 8/8/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 652 | 96.593% | 6d 18h 28m | 23 | 3.407% | 5h 0m | 532 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 650 | 94.891% | 6d 17h 44m | 35 | 5.109% | 5h 39m | 1044 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 654 | 96.603% | 6d 18h 33m | 23 | 3.397% | 4h 50m | 293 ms | Request Time |
Report from 8/8/2005 12:00:00 AM to 8/15/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 667 | 98.088% | 6d 22h 40m | 13 | 1.912% | 1h 19m | 663 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 649 | 95.022% | 6d 18h 12m | 34 | 4.978% | 5h 47m | 1064 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 667 | 98.378% | 6d 22h 32m | 11 | 1.622% | 1h 27m | 392 ms | Request Time |
Report from 8/15/2005 12:00:00 AM to 8/22/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 671 | 99.260% | 6d 23h 8m | 5 | 0.740% | 0h 24m | 509 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 651 | 95.735% | 6d 18h 5m | 29 | 4.265% | 5h 29m | 1012 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 674 | 99.118% | 6d 23h 17m | 6 | 0.882% | 0h 15m | 288 ms | Request Time |
Report from 8/22/2005 12:00:00 AM to 8/29/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 571 | 88.802% | 5d 21h 21m | 72 | 11.198% | 12h 54m | 737 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 560 | 85.758% | 5d 18h 32m | 93 | 14.242% | 16h 40m | 970 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 571 | 89.080% | 5d 21h 55m | 70 | 10.920% | 12h 41m | 318 ms | Request Time |
Report from 8/29/2005 12:00:00 AM to 9/5/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 820 | 94.907% | 6d 13h 38m | 44 | 5.093% | 0h 42m | 465 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 717 | 82.131% | 6d 1h 41m | 156 | 17.869% | 12h 33m | 875 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 822 | 94.483% | 6d 13h 42m | 48 | 5.517% | 0h 36m | 380 ms | Request Time |
Report from 9/5/2005 12:00:00 AM to 9/12/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 2012 | 99.505% | 6d 23h 35m | 10 | 0.495% | 0h 24m | 422 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1607 | 77.972% | 5d 14h 25m | 454 | 22.028% | 1d 9h 34m | 769 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1984 | 98.072% | 6d 21h 24m | 39 | 1.928% | 2h 35m | 219 ms | Request Time |
Report from 9/12/2005 12:00:00 AM to 9/19/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 1335 | 98.524% | 4d 14h 50m | 20 | 1.476% | 0h 45m | 516 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1115 | 81.091% | 3d 20h 56m | 260 | 18.909% | 18h 36m | 904 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1337 | 98.817% | 4d 15h 3m | 16 | 1.183% | 0h 32m | 279 ms | Request Time |
Report from 9/19/2005 12:00:00 AM to 9/26/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 2001 | 99.158% | 6d 22h 41m | 17 | 0.842% | 0h 58m | 440 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1455 | 71.010% | 5d 1h 36m | 594 | 28.990% | 1d 21h 57m | 722 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 2001 | 99.256% | 6d 22h 37m | 15 | 0.744% | 0h 57m | 211 ms | Request Time |
Report from 9/26/2005 12:00:00 AM to 10/3/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 2015 | 99.901% | 6d 23h 45m | 2 | 0.099% | 0h 2m | 432 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1135 | 55.911% | 3d 22h 34m | 895 | 44.089% | 3d 1h 12m | 715 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 2014 | 99.703% | 6d 23h 38m | 6 | 0.297% | 0h 8m | 208 ms | Request Time |
Report from 10/3/2005 12:00:00 AM to 10/10/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 1999 | 98.765% | 6d 22h 5m | 25 | 1.235% | 1h 40m | 487 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1880 | 91.618% | 6d 12h 40m | 172 | 8.382% | 11h 5m | 1065 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1997 | 98.764% | 6d 22h 7m | 25 | 1.236% | 1h 40m | 212 ms | Request Time |
Report from 10/10/2005 12:00:00 AM to 10/17/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 2008 | 99.455% | 6d 22h 53m | 11 | 0.545% | 0h 22m | 586 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1933 | 94.339% | 6d 16h 50m | 116 | 5.661% | 6h 23m | 1584 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 2008 | 99.603% | 6d 22h 53m | 8 | 0.397% | 0h 15m | 252 ms | Request Time |
Report from 10/17/2005 12:00:00 AM to 10/24/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 1871 | 97.448% | 6d 11h 47m | 49 | 2.552% | 2h 47m | 520 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1748 | 89.503% | 6d 1h 50m | 205 | 10.497% | 12h 45m | 1540 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1871 | 97.753% | 6d 11h 52m | 43 | 2.247% | 2h 41m | 232 ms | Request Time |
Report from 10/24/2005 12:00:00 AM to 10/31/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 1950 | 95.965% | 6d 17h 26m | 82 | 4.035% | 6h 33m | 534 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1795 | 85.844% | 6d 4h 52m | 296 | 14.156% | 19h 7m | 1366 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1949 | 95.821% | 6d 17h 23m | 85 | 4.179% | 6h 36m | 280 ms | Request Time |
Report from 10/31/2005 12:00:00 AM to 11/7/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 2012 | 99.703% | 6d 23h 44m | 6 | 0.297% | 0h 15m | 506 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1847 | 89.791% | 6d 10h 27m | 210 | 10.209% | 13h 32m | 877 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 2012 | 99.505% | 6d 23h 40m | 10 | 0.495% | 0h 19m | 241 ms | Request Time |
Monitoring was not working for about a week.
Report from 11/14/2005 12:00:00 AM to 11/21/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 1987 | 98.513% | 6d 21h 29m | 30 | 1.487% | 2h 21m | 489 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1901 | 92.461% | 6d 14h 36m | 155 | 7.539% | 9h 13m | 769 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1924 | 95.059% | 6d 16h 7m | 100 | 4.941% | 7h 40m | 236 ms | Request Time |
Report from 11/21/2005 12:00:00 AM to 11/28/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 1924 | 95.295% | 6d 16h 6m | 95 | 4.705% | 7h 16m | 511 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1891 | 92.064% | 6d 13h 43m | 163 | 7.936% | 9h 44m | 805 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1837 | 90.448% | 6d 8h 49m | 194 | 9.552% | 14h 33m | 247 ms | Request Time |
CLQuilters | |||||||||
HTTP | HTTP | 10807 | 100.000% | 2d 12h 0m | 0 | 0.000% | 0h 0m | 312 ms | Request Time |
Report from 11/28/2005 12:00:00 AM to 12/5/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 2003 | 99.208% | 6d 22h 47m | 16 | 0.792% | 0h 56m | 527 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1924 | 94.268% | 6d 16h 36m | 117 | 5.732% | 7h 10m | 910 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1981 | 97.827% | 6d 20h 50m | 44 | 2.173% | 2h 53m | 231 ms | Request Time |
CLQuilters | |||||||||
HTTP | HTTP | 30182 | 99.934% | 6d 23h 42m | 20 | 0.066% | 0h 6m | 325 ms | Request Time |
Report from 12/5/2005 12:00:00 AM to 12/12/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 1923 | 98.717% | 6d 16h 2m | 25 | 1.283% | 1h 22m | 543 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1852 | 94.442% | 6d 10h 25m | 109 | 5.558% | 6h 58m | 763 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1871 | 95.850% | 6d 11h 49m | 81 | 4.150% | 5h 35m | 240 ms | Request Time |
CLQuilters | |||||||||
HTTP | HTTP | 29015 | 99.886% | 6d 17h 13m | 33 | 0.114% | 0h 13m | 331 ms | Request Time |
Report from 12/12/2005 12:00:00 AM to 12/19/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 2003 | 99.109% | 6d 22h 43m | 18 | 0.891% | 1h 2m | 514 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1884 | 91.992% | 6d 13h 15m | 164 | 8.008% | 10h 33m | 766 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1892 | 93.156% | 6d 13h 37m | 139 | 6.844% | 10h 10m | 228 ms | Request Time |
CLQuilters | |||||||||
HTTP | HTTP | 30088 | 99.662% | 6d 23h 11m | 102 | 0.338% | 0h 38m | 323 ms | Request Time |
Report from 12/19/2005 12:00:00 AM to 12/26/2005 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 2012 | 99.703% | 6d 23h 31m | 6 | 0.297% | 0h 10m | 484 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1941 | 94.914% | 6d 17h 44m | 104 | 5.086% | 5h 57m | 729 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1928 | 95.116% | 6d 16h 27m | 99 | 4.884% | 7h 14m | 251 ms | Request Time |
CLQuilters | |||||||||
HTTP | CLQuilters | 30186 | 99.937% | 6d 23h 40m | 19 | 0.063% | 0h 4m | 309 ms | Request Time |
Report from 12/26/2005 12:00:00 AM to 1/2/2006 12:00:00 AM | |||||||||
Sensor Type | Sensor Name | Good Requests | Uptime | Failed Requests | Downtime | Average | |||
Group: Appliedi Servers | |||||||||
MCC | |||||||||
HTTP | MCC | 1918 | 95.139% | 6d 15h 18m | 98 | 4.861% | 7h 38m | 516 ms | Request Time |
Maca | |||||||||
HTTP | Maca | 1930 | 94.794% | 6d 16h 26m | 106 | 5.206% | 6h 31m | 1117 ms | Request Time |
Massabda | |||||||||
HTTP | Massabda | 1878 | 92.970% | 6d 12h 5m | 142 | 7.030% | 10h 50m | 265 ms | Request Time |
CLQuilters | |||||||||
HTTP | CLQuilters | 30103 | 100.000% | 6d 23h 11m | 0 | 0.000% | 0h 0m | 317 ms | Request Time |