Correct internal URLs, by MIME type:

text/html 351 URLs 14368380 Bytes (14031 KB) 34.14%
image/x-icon 1 URLs 2238 Bytes (2 KB) 0.10%
text/css 3 URLs 7125 Bytes (6 KB) 0.29%
image/gif 492 URLs 4742494 Bytes (4631 KB) 47.86%
application/octet-stream 19 URLs 828543 Bytes (809 KB) 1.85%
image/jpeg 70 URLs 4580885 Bytes (4473 KB) 6.81%
application/pdf 5 URLs 2018709 Bytes (1971 KB) 0.49%
text/xml 65 URLs 15722 Bytes (15 KB) 6.32%
application/x-javascript 7 URLs 72720 Bytes (71 KB) 0.68%
application/vnd.ms-excel 2 URLs 329216 Bytes (321 KB) 0.19%
text/plain 4 URLs 158304 Bytes (154 KB) 0.39%
application/x-zip-compressed 2 URLs 113512 Bytes (110 KB) 0.19%
application/msword 6 URLs 1275392 Bytes (1245 KB) 0.58%
application/postscript 1 URLs 262818 Bytes (256 KB) 0.10%
Total 1028 URLs 28776058 Bytes (28101 KB) 100.00%

All pages, by result type:

ok 1028 URLs 51.37%
user skip 3 URLs 0.15%
skip external 969 URLs 48.43%
not found 1 URLs 0.05%
Total 2001 URLs 100.00%